Telecom HOLDRS | TTH | 27.3% | 0.0% | 27.3% | 1,782 | 1,610 | ||
Telecom & Wireless PS DY | PTE | 13.8% | 0.0% | 13.8% | 4,776 | 4,669 | ||
Telecoms DJUS iShares | IYZ | 13.6% | 0.0% | 13.6% | 6,520 | 6,376 | ||
Dow Diamonds Trust | DIA | 10.0% | 0.0% | 10.0% | 2,563 | 2,496 | ||
Large Cap Value PS DY | PWV | 8.0% | 0.0% | 8.0% | 5,083 | 4,995 | ||
Europe 2001 HOLDRS | EKH | 7.7% | 0.0% | 7.7% | 4,381 | 4,345 | ||
Wireless HOLDRS | WMH | 6.7% | 0.0% | 6.7% | 4,845 | 4,799 | ||
Europe 100 ADR BLDRS | ADRU | 6.3% | 0.0% | 6.3% | 5,446 | 5,377 | ||
Market 2000+ HOLDRS | MKH | 5.9% | 0.0% | 5.9% | 2,134 | 2,078 | ||
Developed Mkts 100 ADR BLDRS | ADRD | 5.3% | 0.0% | 5.3% | 5,653 | 5,600 | ||
Dividend Achievers International PS | PID | 5.1% | 0.0% | 5.1% | 5,723 | 5,657 | ||
Technology SPDR | XLK | 3.5% | 0.0% | 3.5% | 2,649 | 2,611 | ||
Realty Majors Cohen & Steers iShares | ICF | 3.3% | 0.0% | 3.3% | 8,223 | 8,066 | ||
Leisure & Entertainment PS DY | PEJ | 3.3% | 0.0% | 3.3% | 6,741 | 6,694 | ||
Retail PS DY | PMR | 3.3% | 0.0% | 3.3% | 5,816 | 5,816 | ||
S&P 100 iShares | OEF | 3.0% | 0.0% | 3.0% | 3,350 | 3,304 | ||
Dividend Select DJ iShares | DVY | 2.7% | 0.0% | 2.7% | 2,893 | 2,851 | ||
Financial SPDR | XLF | 2.3% | 0.0% | 2.3% | 5,285 | 5,285 | ||
Emerging Mkts 50 ADR BLDRS | ADRE | 2.1% | 0.0% | 2.1% | 7,987 | 7,949 | ||
Value Line Timeliness PS | PIV | 2.0% | 0.0% | 2.0% | 5,309 | 5,281 | ||
Dividend Achievers High Growth | PHJ | 2.0% | 0.0% | 2.0% | 3,549 | 3,525 | ||
Dividend Achievers PS HighYield | PEY | 2.0% | 0.0% | 2.0% | 1,700 | 1,677 | ||
Asia 50 ADR BLDRS | ADRA | 2.0% | 0.0% | 2.0% | 5,702 | 5,687 | ||
Financial DJUS iShares | IYF | 1.3% | 0.0% | 1.3% | 6,293 | 6,235 | ||
Insurance DJUS iShares | IAK | 1.3% | 0.0% | 1.3% | 6,778 | 6,724 | ||
Real Estate DJUS iShares | IYR | 1.3% | 0.0% | 1.3% | 7,879 | 7,763 | ||
Consumer Discretionary SPDR | XLY | 1.2% | 0.0% | 1.2% | 2,906 | 2,858 | ||
S&P 500 Value iShares | IVE | 2.0% | 0.9% | 1.2% | 4,259 | 4,217 | ||
Small Cap Value PS DY | PWY | 2.0% | 1.0% | 1.0% | 6,029 | 6,002 | ||
Financial Services DJUS iShares | IYG | 0.7% | 0.0% | 0.7% | 4,976 | 4,949 | ||
Consumer Services DJUS iShares | IYC | 0.9% | 0.4% | 0.4% | 3,585 | 3,554 | ||
S&P 500 iShares | IVV | 1.4% | 1.2% | 0.2% | 4,182 | 4,143 | ||
S&P 500 SPDR | SPY | 1.4% | 1.2% | 0.2% | 4,276 | 4,237 | ||
Russell 1000 Value iShares | IWD | 1.2% | 1.0% | 0.2% | 5,079 | 5,042 | ||
NYSE 100 iShares | NY | 0.1% | 0.0% | 0.0% | 4,339 | 4,293 | ||
NYSE Composite iShares | NYC | 1.3% | 1.3% | 0.0% | 5,277 | 5,245 | ||
Mid Cap Growth PS DY | PWJ | 1.4% | 1.4% | 0.0% | 7,090 | 7,063 | ||
Small Cap Growth PS DY | PWT | 1.0% | 1.0% | 0.0% | 6,763 | 6,739 | ||
Dividend Achievers PS | PFM | 1.0% | 1.0% | 0.0% | 3,641 | 3,608 | ||
BHH | 0.0% | 0.0% | 0.0% | -50 | -42 | |||
Internet HOLDRS | HHH | 8.3% | 8.3% | 0.0% | 2,291 | 2,290 | ||
Pharmaceutical HOLDRS | PPH | 0.0% | 0.0% | 0.0% | 3,768 | 3,739 | ||
Regional Bank HOLDRS | RKH | 0.0% | 0.0% | 0.0% | 4,620 | 4,557 | ||
Retail HOLDRS | RTH | 0.0% | 0.0% | 0.0% | 2,353 | 2,259 | ||
Semiconductor HOLDRS | SMH | 0.0% | 0.0% | 0.0% | 1,093 | 1,073 | ||
Software HOLDRS | SWH | 0.0% | 0.0% | 0.0% | 2,192 | 2,123 | ||
Broker-Dealers DJUS iShares | IAI | 0.0% | 0.0% | 0.0% | 10,792 | 10,757 | ||
Insurance DJUS iShares | IAK | 0.0% | 0.0% | 0.0% | 3,763 | 3,744 | ||
Networking GS iShares | IGN | 0.0% | 0.0% | 0.0% | 3,096 | 3,080 | ||
Software GS iShares | IGV | 0.0% | 0.0% | 0.0% | 3,048 | 2,997 | ||
Semiconductor GS iShares | IGW | 0.0% | 0.0% | 0.0% | 3,290 | 3,263 | ||
Healthcare Providers DJUS iShares | IHF | 0.0% | 0.0% | 0.0% | 7,798 | 7,758 | ||
Aerospace & Defense DJUS iShares | ITA | 0.0% | 0.0% | 0.0% | 5,467 | 5,439 | ||
Home Construction DJUS iShares | ITB | 0.0% | 0.0% | 0.0% | 4,086 | 4,103 | ||
Food & Beverage PS DY | PBJ | 0.0% | 0.0% | 0.0% | 5,352 | 5,305 | ||
Media PS DY | PBS | 0.0% | 0.0% | 0.0% | 3,966 | 3,955 | ||
Water Resources PS | PHO | 0.0% | 0.0% | 0.0% | 5,399 | 5,373 | ||
Computer Hardware PS DY | PHW | 0.0% | 0.0% | 0.0% | 3,408 | 3,398 | ||
Insurance PS DY | PIC | 0.0% | 0.0% | 0.0% | 8,059 | 7,981 | ||
Pharmaceuticals PS DY | PJP | 0.0% | 0.0% | 0.0% | 1,321 | 1,303 | ||
Aerospace & Defense PS | PPA | 0.0% | 0.0% | 0.0% | 5,353 | 5,332 | ||
Semiconductors PS DY | PSI | 0.0% | 0.0% | 0.0% | 2,293 | 2,285 | ||
Software PS DY | PSJ | 0.0% | 0.0% | 0.0% | 4,837 | 4,766 | ||
Energy Explor & Prod PS DY | PXE | 0.0% | 0.0% | 0.0% | 11,270 | 11,263 | ||
Networking PS DY | PXQ | 0.0% | 0.0% | 0.0% | 3,770 | 3,739 | ||
Homebuilders SPDR | XHB | 0.0% | 0.0% | 0.0% | 2,867 | 2,872 | ||
Semiconductors SPDR | XSD | 0.0% | 0.0% | 0.0% | 2,570 | 2,546 | ||
China Gldn Dragon Halter USX PS | PGJ | 1.9% | 1.9% | 0.0% | 14,262 | 14,253 | ||
Utilities HOLDRS | UTH | 0.0% | 0.0% | 0.0% | 5,279 | 5,258 | ||
Utilities DJUS iShares | IDU | 0.0% | 0.0% | 0.0% | 5,539 | 5,505 | ||
Utilities PS DY | PUI | 0.0% | 0.0% | 0.0% | 6,109 | 6,070 | ||
Materials SPDR | XLB | 3.3% | 3.3% | 0.0% | 4,403 | 4,383 | ||
Consumer Staples SPDR | XLP | 0.0% | 0.0% | 0.0% | 3,626 | 3,567 | ||
Utilities SPDR | XLU | 0.0% | 0.0% | 0.0% | 4,891 | 4,869 | ||
S&P 500 Growth iShares | IVW | 0.7% | 1.0% | -0.3% | 4,305 | 4,269 | ||
Technology GS iShares | IGM | 0.4% | 0.8% | -0.4% | 3,489 | 3,465 | ||
Micro Cap PS Zacks | PZI | 1.8% | 2.3% | -0.5% | 5,007 | 4,982 | ||
Russell 1000 iShares | IWB | 0.9% | 1.6% | -0.6% | 5,655 | 5,622 | ||
Russell 3000 Value iShares | IWW | 0.8% | 1.5% | -0.8% | 5,508 | 5,480 | ||
Russell Midcap Value iShares | IWS | 0.4% | 1.3% | -0.9% | 5,149 | 5,118 | ||
Technology DJUS iShares | IYW | 0.4% | 1.3% | -0.9% | 2,575 | 2,553 | ||
S&P 1500 iShares | ISI | 0.7% | 1.6% | -0.9% | 3,883 | 3,859 | ||
Nasdaq 100 Trust | QQQQ | 0.0% | 1.0% | -1.0% | 4,735 | 4,712 | ||
Total Market DJUS iShares | IYY | 0.7% | 1.8% | -1.1% | 4,831 | 4,805 | ||
Russell 3000 iShares | IWV | 0.7% | 1.8% | -1.1% | 6,274 | 6,250 | ||
Russell 2000 Value iShares | IWN | 0.6% | 1.8% | -1.2% | 5,676 | 5,651 | ||
Small Cap PS Zacks | PZJ | 0.4% | 1.6% | -1.2% | 6,389 | 6,389 | ||
Russell Microcap (TM) iShares | IWC | 0.4% | 1.7% | -1.3% | 5,784 | 5,755 | ||
Russell Midcap iShares | IWR | 0.4% | 1.7% | -1.3% | 5,756 | 5,727 | ||
S&P SmallCap 600 Value iShares | IJS | 0.4% | 1.8% | -1.3% | 3,613 | 3,595 | ||
Mid Cap Value PS DY | PWP | 0.0% | 1.4% | -1.4% | 6,042 | 6,018 | ||
Consumer Goods DJUS iShares | IYK | 0.0% | 1.4% | -1.4% | 3,452 | 3,420 | ||
Russell 2000 iShares | IWM | 0.6% | 2.0% | -1.4% | 6,563 | 6,544 | ||
S&P SmallCap 600 Growth iShares | IJT | 0.9% | 2.3% | -1.4% | 4,209 | 4,195 | ||
S&P MidCap 400 iShares | IJH | 0.0% | 1.5% | -1.5% | 3,783 | 3,763 | ||
S&P SmallCap 600 iShares | IJR | 0.5% | 2.0% | -1.5% | 3,725 | 3,710 | ||
Russell 1000 Growth iShares | IWF | 0.5% | 2.0% | -1.5% | 5,802 | 5,775 | ||
S&P Midcap 400 SPDR | MDY | 0.0% | 1.5% | -1.5% | 3,794 | 3,774 | ||
Russell 3000 Growth iShares | IWZ | 0.5% | 2.1% | -1.6% | 6,760 | 6,742 | ||
S&P MidCap 400 Value iShares | IJJ | 0.0% | 1.6% | -1.6% | 3,765 | 3,743 | ||
Russell 2000 Growth iShares | IWO | 0.5% | 2.2% | -1.7% | 7,250 | 7,238 | ||
Russell Midcap Growth iShares | IWP | 0.4% | 2.1% | -1.7% | 5,998 | 5,974 | ||
S&P MidCap 400 Growth iShares | IJK | 0.0% | 1.7% | -1.7% | 3,970 | 3,952 | ||
Healthcare SPDR | XLV | 0.0% | 1.8% | -1.8% | 4,418 | 4,386 | ||
Industrials SPDR | XLI | 0.0% | 1.9% | -1.9% | 5,115 | 5,114 | ||
Large Cap Growth PS DY | PWB | 0.0% | 2.0% | -2.0% | 5,528 | 5,497 | ||
Industrial DJUS iShares | IYJ | 0.0% | 2.3% | -2.3% | 4,841 | 4,837 | ||
Medical Devices DJUS iShares | IHI | 0.0% | 2.4% | -2.4% | 5,074 | 5,066 | ||
Healthcare DJUS iShares | IYH | 0.0% | 2.4% | -2.4% | 3,598 | 3,578 | ||
Basic Materials DJUS iShares | IYM | 1.3% | 3.8% | -2.5% | 6,926 | 6,936 | ||
Pharmaceuticals DJUS iShares | IHE | 0.0% | 2.6% | -2.6% | 4,293 | 4,281 | ||
Biotechnology Nasdaq iShares | IBB | 0.0% | 3.1% | -3.1% | 4,377 | 4,385 | ||
Biotechnology SPDR | XBI | 0.0% | 3.2% | -3.2% | 4,356 | 4,361 | ||
Biotech & Genome PS DY | PBE | 0.0% | 3.3% | -3.3% | 4,599 | 4,596 | ||
Building & Construction PS DY | PKB | 0.0% | 3.3% | -3.3% | 5,920 | 5,924 | ||
Oil & Gas Explor & Prod DJUS iShares | IEO | 0.0% | 3.8% | -3.8% | 10,056 | 10,074 | ||
Lux Nanotech PS | PXN | 0.0% | 3.9% | -3.9% | 4,211 | 4,214 | ||
Transportation DJ iShares | IYT | 0.0% | 4.6% | -4.6% | 5,432 | 5,445 | ||
Broadband HOLDRS | BDH | 0.0% | 5.0% | -5.0% | 3,146 | 3,146 | ||
Internet Architecture HOLDRS | IAH | 0.0% | 5.6% | -5.6% | 283 | 279 | ||
Biotech HOLDRS | BBH | 0.0% | 5.9% | -5.9% | 1,182 | 1,194 | ||
Natural Resources GS iShares | IGE | 0.0% | 8.7% | -8.7% | 7,972 | 8,000 | ||
Energy SPDR | XLE | 0.0% | 10.3% | -10.3% | 8,127 | 8,138 | ||
Energy DJUS iShares | IYE | 0.0% | 10.9% | -10.9% | 8,183 | 8,206 | ||
Internet Infrastructure HOLDRS | IIH | 0.0% | 11.1% | -11.1% | 1,251 | 1,195 | ||
Oil Service HOLDRS | OIH | 0.0% | 11.1% | -11.1% | 7,395 | 7,395 | ||
Clean Energy PS WilderHill | PBW | 2.8% | 13.9% | -11.1% | 4,085 | 4,132 | ||
Oil & Gas Services PS DY | PXJ | 0.0% | 13.8% | -13.8% | 7,727 | 7,740 | ||
Oil Equip & Services DJUS iShares | IEZ | 0.0% | 18.5% | -18.5% | 7,940 | 7,975 |
etf01
所有跟帖:
•
etf01 http://www.etfinvestmentoutlook.com/etfs_by_category.php?c
-marketreflections-
♂
(170 bytes)
()
03/09/2011 postreply
04:48:02