长津湖战役过去了差不多70年,美军仍有300人被列为失踪人员
MILITARY PERSONNEL STILL MISSING AT CHOSIN RESERVOIR
http://www.chosinreservoir.
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | SERVICE | RANK | STATUS | DATE | HOME TOWN | STATE | UNIT |
| ADAMS | LOREN | VINCENT | USA | E3 | MIA | 12/2/50 | HARRISON | WV | D CO 1/32 REGT 7ID | |
| ADAMS | MELVILLE | EUGENE | USA | O3 | KIA | 12/1/50 | SUWANEE | FL | HQ CO 31 REGT 7ID | |
| ADAMS | ROBERT | WAYNE | USMC | E2 | MIA | 11/28/50 | BAKERSFIELD | CA | E CO 2/7 REGT 1MAR | |
| AGUIRRE | SANTIAGO | USMC | E2 | KIA | 12/2/50 | SAN ANTONIO | TX | I CO 3/5 REGT 1MAR | ||
| AKERS | JAMES | FRANCIS | USMC | E3 | KIA | 12/2/50 | ROANOKE | VA | C CO 1/7 REGT 1MAR | |
| ALBERT | HENRY | JOHN | JR | USMC | E2 | MIA | 12/8/50 | SAN FRANCISCO | CA | F CO 2/7 REGT 1MAR |
| ALBEY | JAMES | DOYLE | USA | E3 | KIA | 12/2/50 | TULSA | OK | D BTRY 15 AAAW 7ID | |
| ALDANA | GERARDO | R | USA | E4 | MIA | 12/2/50 | COCHIS | AZ | D CO 1/32 REGT 7ID | |
| ALEXANDER | COLBERT | JOSEPH | USMC | E3 | MIA | 12/1/50 | BATON ROUGE | LA | HQ BTRY 4/11 REGT 1MAR | |
| ALLEN | BILLY | JAMES | USA | E7 | MIA | 12/6/50 | NORTON | KS | A BTRY 57 FA 7ID | |
| ALLISON | JAMES | LEONARD | USMC | E3 | KIA | 11/26/50 | RICHARD CITY | TN | C CO 1/7 REGT 1MAR | |
| ALUMBAUGH | LLOYD | A | USA | E5 | MIA | 11/28/50 | JASPER | MO | AMB CO 7 MED 31 REGT 7ID | |
| ALVARADO | RICHARD | LUNA | USMC | E2 | KIA | 11/27/50 | SAN ANTONIO | TX | E CO 2/7 REGT 1MAR | |
| ALVAREZ | ARMANDO | USA | E4 | MIA | 12/2/50 | EL PASO | TX | A CO 1/32 REGT 7ID | ||
| ALVAREZ | AGUSTIN | USA | E4 | POW | 11/30/50 | LOS ANGELES | CA | M CO 3/31 REGT 7ID | ||
| AMIDON | DONALD | PRENTICE | USMC | E2 | KIA | 11/27/50 | AMARILLO | TX | G CO 3/7 REGT 1MAR | |
| ANDERSON | CLYDE | EUGENE | USA | E4 | MIA | 11/28/50 | BUTLER | OH | MED CO 31 REGT 7ID | |
| ANDERSON | WESLEY | A | USA | E4 | MIA | 12/12/50 | CHIPPEWA | MI | L CO 3/31 REGT 7ID | |
| ANDERSON | JESSE | K | USA | E4 | MIA | 12/6/50 | LAKE | OH | B BTRY 57 FA 7ID | |
| ARCURI | NICHOLAS | MICHAEL | USMC | E1 | KIA | 12/2/50 | JERSEY CITY | NY | F CO 2/7 REGT 1MAR | |
| ARRIOLA | FERNANDO | L | USA | E4 | MIA | 12/2/50 | EL PASO | TX | A CO 1/32 REGT 7ID | |
| ASHBAUGH | JAMES | V | USA | E4 | MIA | 12/6/50 | FRANKLIN | OH | B BTRY 57 FA 7ID | |
| ATCHLEY | OREN | CALVIN | USA | O5 | MIA | 11/24/50 | HUNT | TX | HHC 7 MED 7ID | |
| AVANT | JOE | THOMAS | USA | E4 | MIA | 11/30/50 | CARROLL | MS | HM CO 31 REGT 7ID | |
| AYALA | BERNARDO | RAMOS | USMC | E2 | MIA | 12/4/50 | CORPUS CHRISTI | TX | B CO 1/7 REGT 1MAR | |
| BAIDO | JAMES | USA | O4 | MIA | 11/27/50 | BALTIMORE | MD | MED CO 31 REGT 7ID | ||
| BAILEY | MAX | LEON | USA | E4 | MIA | 11/30/50 | JEROME | ID | HV MORT CO 31 REGT 7ID | |
| BAIN | ODOM | CARL | USMC | E3 | MIA | 12/2/50 | TOWN CREEK | AL | L BTRY 4/11 REGT 1MAR | |
| BAKER | EDDIE | C | USA | E3 | MIA | 12/6/50 | WASHINGTON | NC | B BTRY 57 FA 7ID | |
| BAKER | BILLY | WAYNE | USMC | E4 | POW | 12/6/50 | CARROLTON | GA | B CO 1 MT TRANS BN 1MAR | |
| BALL | JOHN | WALTER | USA | E3 | KIA | 11/30/50 | ALLEN | OH | D CO 1/32 REGT 7ID | |
| BALL | RAYMOND | ORVAL | USMC | O2 | KIA | 11/27/50 | COPLEY | OH | E CO 2/7 REGT 1MAR | |
| BALLARD | CLARENCE | C | USA | O3 | MIA | 12/2/50 | KANAWHA | WV | D BRTY 15 AAAW 7ID | |
| BAMFORD | CHARLES | MELVIN | USA | E8 | POW | 12/2/50 | SAN BERNADINO | CA | D BTTY 15 AAAW 7ID | |
| BARRETT | JOHN | PATRICK | USMC | E2 | MIA | 12/2/50 | NORTH TARRYTOWN | NY | G CO 3/7 REGT 1MAR | |
| BARROW | GEORGE | C | USA | E7 | MIA | 12/6/50 | WARE | GA | B BTRY 57 FA 7ID | |
| BARTON | GENE | ELMER | USA | E3 | KIA | 12/2/50 | TIOGA | NY | M CO 3/31 REGT 7ID | |
| BATY | GEORGE | ELROY | USA | E5 | MIA | 11/29/50 | GREENE | MO | MED CO 31 REGT 7ID | |
| BAXTER | LOUIS | MICHAEL | USA | E7 | MIA | 12/6/50 | SAINT LAWRENCE | NY | HQ BTRY 57 FA 7ID | |
| BEAN | FREDERICK | B | USA | E5 | POW | 11/29/50 | KNOX | TN | HQ CO 31 REGT 7ID | |
| BEAN | WALTER | DONALD | USMC | O3 | MIA | 11/21/50 | CLIPPER MILLS | CA | VMF 212 MAG 33 | |
| BEAN | HARRY | RAYMOND | USMC | E4 | KIA | 12/6/50 | DETROIT | MI | F CO 2/7 REGT 1MAR | |
| BEATY | CHARLES | EDWIN | USA | E5 | MIA | 12/3/50 | CRAIGHEAD | AR | I CO 3/31 REGT 7ID | |
| BEELMAN | THOMAS | LEE | USA | E4 | MIA | 12/12/50 | LEE | IA | L CO 3/31 REGT 7ID | |
| BELDEN | HOWARD | R | USA | E5 | MIA | 12/1/50 | WARREN | NY | HHC 31 REGT 7ID | |
| BELL | ALTON | RAY | USA | E3 | KIA | 12/2/50 | TAYLOR | TX | M CO 3/31 REGT7ID | |
| BELL | JAMES | HAROLD | USMC | E2 | MIA | 11/28/50 | HOUSTON | TX | SPT CO 1 SVC BN 1MAR | |
| BELLAR | LOWELL | W | USA | E3 | KIA | 12/1/50 | LAKE | IN | M CO 3/31 REGT 7ID | |
| BELLON | ARCHIE | K | USA | E8 | KIA | 11/27/50 | INGHAM | MI | D CO 1/32 REGT 7ID | |
| BENZONI | CESAR | IGNACIO | USMC | E2 | MIA | 11/27/50 | SAN ANTONIO | TX | E CO 2/7 REGT 1MAR | |
| BERG | MARVIN | LELAND | USMC | O4 | MIA | 11/30/50 | SEATTLE | WA | VMF 513 MAG 12 | |
| BERRY | GEORGE | WARREN | USA | E8 | POW | 12/6/50 | MONONGALIA | WV | HQ BTRY 57 FA 7ID | |
| BEST | ROBERT | A | JR | USA | E4 | MIA | 12/2/50 | MILWAUKEE | WI | C CO 1/32 REGT 7ID |
| BETAR | AUTREY | JOHN | USA | E4 | MIA | 12/2/50 | JEFFERSON | TX | A CO 1/32 REGT 7ID | |
| BETH | ROBERT | CHARLES | USMC | E3 | KIA | 12/2/50 | DES PLANES | IL | I CO 3/5 REGT 1MAR | |
| BIGGS | LESTER | WAYMAN | USA | E3 | KIA | 11/30/50 | WAYNE | MI | HM CO 31 REGT 7ID | |
| BINET | MORGAN | EDWARD | USMC | E2 | KIA | 12/2/50 | NEW ORLEANS | LA | H CO 3/5 REGT 1MAR | |
| BIRT | WALTER | LESTER | USMC | E3 | KIA | 12/2/50 | COUNCIL BLUFFS | IA | I CO 3/5 REGT 1MAR | |
| BISSELL | JAMES | RODGER | USA | E5 | POW | 12/6/50 | CRITTENDEN | KY | B BTRY 57 FA 7ID | |
| BLAND | ELLIE | BUREN | USA | E4 | MIA | 12/6/50 | EAST BATON ROUGE | LA | B BTRY 57 FA 7ID | |
| BLASDEL | WILLIAM | STANLEY | USMC | E3 | MIA | 11/28/50 | NEW ALBANY | IN | H BTRY 3/11 REGT 1MAR | |
| BLINN | JOHN | DORLAND | USMC | E2 | KIA | 12/2/50 | BUTTE | MT | I CO 2/5 REGT 1MAR | |
| BLOCK | KENNETH | ROY | USA | E4 | KIA | 12/3/50 | OAKLAND | MI | M CO 3/31 REGT 7ID | |
| BLOSSER | JACKEY | DALE | USA | E4 | MIA | 12/2/50 | RANDOLPH | WV | D CO 1/32 REGT 7ID | |
| BOCKHOFF | THEADORE | J | USA | E7 | MIA | 12/1/50 | MIDDLESEX | MA | HQ CO 31 REGT 7ID | |
| BOETTICHER | HENRY | F | USA | E3 | MIA | 12/2/50 | UNION | NJ | A CO 1/32 REGT 7ID | |
| BOLDUC | WILLIAM | FREDERICK | USMC | E2 | MIA | 12/2/50 | MANCHESTER | CT | F CO 2/5 REGT 1MAR | |
| BOLICEK | JAMES | JOHN | JR. | USMC | E3 | KIA | 12/2/50 | SOUTH GATE | CA | H&S CO 3/5 REGT 1MAR |
| BORTNER | DONALD | JACK | USA | E5 | MIA | 12/12/50 | CRAWFORD | PA | HQ CO 3/31 REGT 7ID | |
| BOUCHARD | LUCIEN | J | JR | USA | E4 | MIA | 12/2/50 | KENNEBEC | ME | D BTRY 15 AAAW 7ID |
| BOWEN | JOSEPH | ANGUS | USA | E5 | KIA | 11/30/50 | RICHMOND | GA | MED CO 31 REGT 7ID | |
| BOWER | RICHARD | LANGDON | USMC | E2 | MIA | 12/3/50 | PLYMOUTH | WI | G CO 3/7 REGT 1MAR | |
| BOWMAN | ALLEN | MILFORD | USMC | E3 | KIA | 11/28/50 | COVINGTON | IN | B CO 1/5 REGT 1MAR | |
| BOYER | ROBERT | MALVERN | USA | O2 | KIA | 12/5/50 | DELAWARE | NY | HQ CO 31 REGT 7ID | |
| BRAATEN | PALMER | SYLVESTER | USMC | E2 | KIA | 12/2/50 | PINEHURST | WA | H CO 3/5 REGT 1MAR | |
| BRANDT | WILLIAM | EUGENE | USMC | E3 | MIA | 11/28/50 | ST PAUL | MN | E CO 2/7 REGT 1MAR | |
| BRAVO | JOHN | CHARLES | USMC | E3 | KIA | 12/9/50 | ANAHEIM | CA | C CO 1/7 REGT 1MAR | |
| BRENDLE | FURMAN | T | USA | E5 | KIA | 11/29/50 | MACON | NC | D CO 1/32 REGT 7ID | |
| BRIDGES | LOLAN | ODELL | USA | E5 | MIA | 12/2/50 | RUTHERFORD | NC | HHC 31 REGT 7ID | |
| BRINGES | HARRY | MARTIN | USMC | E3 | POW | 12/1/50 | MIDDLE VILLAGE | NY | M BTRY 4/11 REGT 1MAR | |
| BROCK | JAMES | BYRON | USA | E5 | MIA | 12/12/50 | MARICOPA | AZ | I CO 3/31 REGT 7ID | |
| BROCK | WILBORN | W | USA | E3 | KIA | 12/3/50 | SPALDING | GA | M CO 3/31 REGT 7ID | |
| BROCK | KENNETH | WILBER | USMC | E2 | KIA | 12/1/50 | INDIANAPOLIS | IN | G CO 3/5 REGT 1MAR | |
| BROCKETT | NORVIN | DALE | USA | E4 | MIA | 12/6/50 | CROOK | OR | A BTRY 57 FA 7ID | |
| BROOKS | JOHN | HENRY | USA | E4 | MIA | 12/12/50 | BERTIE | NC | M CO 3/31 REGT 7ID | |
| BROWN | TURNACE | HARTWELL | USA | O3 | POW | 12/6/50 | COMANCHE | OK | HHC 57 FA 7ID | |
| BROWN | RAYMOND | H | USA | E4 | KIA | 12/2/50 | FOND DU LAC | WI | L CO 3/31 REGT 7ID | |
| BROWN | HAROLD | MCKINLEY | USA | E5 | POW | 12/12/50 | FORSYTH | NC | L CO 3/31 REGT 7ID | |
| BROWN | FLOYD | EDWARD | USA | E5 | POW | 12/2/50 | PULASKI | AR | D BTRY 15 AAAW 7ID | |
| BROWN | WILLIAM | F | USA | E3 | MIA | 12/2/50 | WEBER | UT | A CO 1/32 REGT 7ID | |
| BRUCE | JAMES | OSCAR | USA | E4 | MIA | 12/2/50 | CHARLESTON | SC | C CO 1/32 REGT 7ID | |
| BRUNER | OSCAR | E | USA | E8 | MIA | 12/12/50 | WESTCHESTER | NY | HQ CO 3/31 REGT 7ID | |
| BRUNNERT | LAWRENCE | FRANK | USA | O3 | POW | 12/2/50 | ST LOUIS CITY | MO | HQ CO 32 REGT 7ID | |
| BRUSHERT | JACK | LAMBERT | USMC | O5 | MIA | 11/20/50 | EAU CLAIRE | WI | VMF(N) 513 MAG12 | |
| BRYAN | JOHN | CHARLES | USMC | E2 | KIA | 11/28/50 | FORT WORTH | TX | F CO 2/7 REGT 1MAR | |
| BRYANT | JAMES | EDWARD | USA | E4 | MIA | 12/12/50 | HARLAN | KY | M CO 3/31 REGT 7ID | |
| BUCHANAN | THOMAS | MCINTYRE | USMC | E2 | MIA | 12/2/50 | SANTA MONICA | CA | I CO 3/5 REGT 1MAR | |
| BURGER | ELMER | VALENCE | JR | USMC | E2 | MIA | 12/2/50 | NORTH | NJ | F CO 2/5 REGT 1MAR |
| BURKS | FRED | E | USA | E5 | KIA | 11/30/50 | ST LUCIE | FL | I CO 3/31 REGT 7ID | |
| BURNER | ROBERT | E | USA | E4 | MIA | 12/3/50 | PAGE | VA | I CO 3/31 REGT 7ID | |
| BURNETT | ANTHONY | L | USA | E3 | MIA | 12/6/50 | HAWAII | HI | HQ BTRY 57 FA 7ID | |
| BUSH | JOSEPH | C | USA | E4 | MIA | 12/6/50 | WESTMORELAND | PA | A BTRY 57 FA 7ID | |
| BUSH | MARSHALL | LINDLEY | USMC | E2 | MIA | 12/2/50 | DOVER | NJ | F CO 2/5 REGT 1MAR | |
| BUTTREY | WILLIAM | V | USA | E4 | MIA | 12/6/50 | SAN BERNARDINO | CA | B BTRY 57 FA 7ID | |
| BYARS | BOBBY | LADON | USA | E3 | MIA | 12/12/50 | SPALDING | GA | M CO 3/31 REGT 7ID | |
| CALDWELL | GERALD | KENNETH | USMC | E2 | KIA | 12/3/50 | DULUTH | MN | I CO 3/5 REGT 1MAR | |
| CALDWELL | ERNEST | TRUMAN | USMC | E2 | KIA | 11/27/50 | LOS ANGELES | CA | D CO 2/7 REGT 1MAR | |
| CALLAHAN | LEWIS | RAY | USA | E5 | POW | 12/6/50 | UNICOI | TN | B BTRY 57 FA 7ID | |
| CALVIN | HARVEY | EARL | USA | E3 | MIA | 12/2/50 | UNION | IA | D CO 1/32 REGT 7ID | |
| CAMPBELL | JAMES | LAWRENCE | USA | E5 | MIA | 12/2/50 | NEW LONDON | CT | A CO 1/32 REGT 7ID | |
| CANNEY | JOHN | JOSEPH | JR | USMC | O4 | KIA | 11/28/50 | CAMBRIDGE | MA | H&S CO 3/5 REGT 1MAR |
| CANTRELL | PAUL | EUGENE | USMC | E4 | MIA | 12/2/50 | CHARLESTON | WV | L BTRY 4/11 REGT 1MAR | |
| CARNES | JOHN | M | USA | E4 | MIA | 12/12/50 | TRUMBULL | OH | L CO 3/31 REGT 7ID | |
| CARNETT | BILL | USA | E4 | MIA | 12/2/50 | POPE | IL | C CO 1/32 REGT 7ID | ||
| CARR | GEORGE | DENVER | USA | E4 | KIA | 11/28/50 | HARRISON | WV | HHC 31 REGT 7ID | |
| CARRINO | FREDERICK | USA | E4 | MIA | 12/6/50 | ST LOUIS | MO | B BTRY 57 FA 7ID | ||
| CARROLL | JAMES | W | USA | E4 | MIA | 12/2/50 | PIMA | AZ | D BTRY 15 AAAW 7ID | |
| CARTER | CLYDE | M | USA | E5 | MIA | 11/29/50 | CARROLL | KY | I CO 3/31 REGT 7ID | |
| CARTY | PAUL | K | USA | E4 | MIA | 12/6/50 | FREDRICK | MD | HQ BTRY 57 FA 7ID | |
| CARUSO | CARMEN | FRANK | USA | E4 | KIA | 12/1/50 | FAIRFIELD | CT | HQ CO 32 REGT 7ID | |
| CASE | THOMAS | HARRY | USMC | E4 | KIA | 12/1/50 | TENINO | WA | H CO 3/5 REGT 1MAR | |
| CASEY | JEREMIAH | USA | E7 | KIA | 11/28/50 | SUFFOLK | MA | A CO 1/32 REGT 7ID | ||
| CASTINO | LEON | LEONARD | USMC | E2 | KIA | 12/1/50 | PORT ARTHUR | TX | G CO 3/5 REGT 1MAR | |
| CATALDO | DOMINIK | JR | USA | E4 | MIA | 12/3/50 | LORAIN | OH | I CO 3/31 REGT 7ID | |
| CATES | JAMES | GERALD | USA | E8 | MIA | 12/3/50 | NESHOBA | GA | I CO 3/31 REGT 7ID | |
| CAVENDER | WILLIAM | E | USA | E5 | MIA | 11/28/50 | INGHAM | MI | HQ CO 31 REGT 7ID | |
| CENISEROZ | RAUL | M | USA | E4 | MIA | 12/2/50 | LOS ANGELES | CA | C CO 1/32 REGT 7ID | |
| CHADWELL | GEORGE | R | USA | E3 | MIA | 12/12/50 | TIPPECANOE | IN | M CO 3/31 REGT 7ID | |
| CHANCERY | JOSEPH | D | USA | E3 | KIA | 11/28/50 | ESCAMBIA | AL | A BTRY 57TH FA 7ID | |
| CHAPMAN | WILLIAM | MORTON | USA | E8 | MIA | 12/3/50 | MARION | NC | I CO 3/31 REGT 7ID | |
| CHAPPLE | DONALD | MEREDITH | USMC | E3 | KIA | 12/1/50 | FORREST HILLS | NY | WPNS CO 3/7 REGT 1MAR | |
| CHARLES | DEAN | DONALD | USMC | E3 | KIA | 12/1/50 | OAKLAND | PA | H CO 3/7 REGT 1MAR | |
| CHAVEZ | CELESTINO | JR | USA | E5 | MIA | 12/2/50 | MC KINLEY | NM | D BTRY 15 AAAW 7ID | |
| CHIDESTER | ARTHUR | ADOLPH | USMC | O6 | POW | 11/29/50 | FT SMITH | AR | HQ BN 1ST MAR DIV | |
| CHRISTIAN | JIMMY | L | USA | E4 | MIA | 12/1/50 | MARICOPA | AZ | MED CO 31 REGT 7ID | |
| CLARK | DOW | JAY | USMC | E4 | KIA | 11/29/50 | ASHLAND | OH | ANTI-TANK CO 7TH MAR | |
| CLARK | BRUCE | LEROY | USMC | E2 | MIA | 12/2/50 | ROCKFORD | IL | C CO 1/7 REGT 1MAR | |
| CLARK | JOHN | POWELL | USMC | E2 | MIA | 11/24/50 | SOLON SPRINGS | WI | D CO 2/1 REGT 1MAR | |
| CLEMMONS | KENNETH | D | USA | E5 | MIA | 12/1/50 | LOS ANGELES | CA | MED CO 31 REGT 7ID | |
| CLICK | LESLIE | DALE | USA | E4 | MIA | 12/6/50 | FLOYD | KY | HQ BTRY 57 FA 7ID | |
| CLIFTON | OBIE | USA | E4 | MIA | 11/30/50 | CHOCTAW | OK | HV MTR CO 31 REGT 7ID | ||
| CLOE | WALTER | HENRY | III | USMC | E2 | MIA | 11/3/50 | FREDRICKSBURG | VA | WPNS CO 1/7 REGT 1MAR |
| COITEUX | EDWARD | F | USA | E4 | MIA | 12/2/50 | RENSSELAER | NY | L CO 3/32 REGT 7ID | |
| COLASANTI | JAMES | ALBERT | USA | E4 | KIA | 12/1/50 | ONANDAGA | NY | I CO 3/31 REGT 7ID | |
| COLBY | WILLIAM | USA | E4 | MIA | 12/2/50 | HENNEPIN | MN | D CO 1/32 REGT 7ID | ||
| COLE | BURRELL | B | USA | E5 | MIA | 12/3/50 | BUTLER | PA | I CO 3/31 REGT 7ID | |
| COLLETTI | WILLIAM | USA | E3 | KIA | 12/4/50 | BALTIMORE | MD | A CO 1/32 REGT 7ID | ||
| COLLETTI | ERNEST | JOSEPH | JR | USA | E4 | MIA | 11/30/50 | NEW ORLEANS | LA | A CO 1/32 REGT 7ID |
| COLLEY | EUGENE | JAMES | USA | E7 | MIA | 12/2/50 | NEW HANOVER | NC | C CO 1/32 REGT 7ID | |
| COLLINS | EDMOND | JR | USMC | E2 | KIA | 11/29/50 | NASHVILLE | TN | D CO 2/7 REGT 1MAR | |
| CONKLIN | GEORGE | W | JR | USA | E4 | MIA | 12/3/50 | ONTARIO | NY | I CO 3/31 REGT 7ID |
| CONNER | CONNIE | MAX | USA | E4 | POW | 12/6/50 | LOS ANGELES | CA | A BTRY 57 FA 7ID | |
| CONNER | JAMES | WILVER | USA | O3 | MIA | 12/1/50 | PUERTO RICO | PR | HHC 31 REGT 7ID | |
| CONNER | GEORGE | W | USA | E4 | MIA | 12/2/50 | RUSSELL | KY | C CO 1/32 REGT 7ID | |
| COOK | GERALD | VAUGHN | USA | E4 | MIA | 12/6/50 | OTIE | NE | HQ BTRY 57 FA 7ID | |
| COONEY | THOMAS | EDWARD | USMC | O3 | KIA | 11/27/50 | ELLINWOOD | KS | G CO 3/7 REGT 1MAR | |
| COOPER | JOHN | WILLIAM | USA | E4 | MIA | 12/12/50 | HANCOCK | WV | M CO 3/31 REGT 7ID | |
| COPE | ROBERT | H | USA | E2 | MIA | 12/12/50 | CAMDEN | NJ | M CO 3/31 REGT 7ID | |
| COPENHAVER | WALTER | W | USA | E4 | MIA | 11/28/50 | YORK | PA | HHC 31 REGT 7ID | |
| COQUAT | JEWEL | DWAIN | USMC | E3 | KIA | 11/26/50 | THREE RIVERS | TX | A CO 1/7 REGT 1MAR | |
| CORLISS | HOWARD | THOMSON | USMC | E3 | KIA | 12/3/50 | PLAINFIELD | NJ | G CO 3/7 REGT 1MAR | |
| CORNELL | FREDERICK | R | USA | E4 | POW | 12/12/50 | ORANGE | CA | M CO 3/31 REGT 7ID | |
| CORNER | STANFORD | OSCAR | USA | E7 | KIA | 12/5/50 | CHEROKEE | KS | MED DET 57 FA 7ID | |
| CORSETTI | ROBERT | WILLIAM | USA | E2 | KIA | 12/1/50 | MONROE | NY | AMB CO 7TH MED | |
| CORY | ROBERT | R | USA | E5 | MIA | 12/6/50 | WOODBURY | IA | A BTRY 57 FA 7ID | |
| COUTURE | JOSEPH | A | USA | E4 | KIA | 11/28/50 | ESSEX | MA | D BTRY 15 AAAW 7ID | |
| COWGER | JOHN | HAROLD | USMC | E3 | KIA | 11/28/50 | TERRA HAUTE | IN | C CO 1/5 REGT 1MAR | |
| COYNER | ALLEN | B | USA | E3 | MIA | 12/2/50 | AUGUSTA | VA | A CO 1/32 REGT 7ID | |
| CRAIG | WILLIAM | EVERT | USA | E3 | KIA | 12/6/50 | ST LOUIS CITY | MO | HQ BTRY 57 FA 7ID | |
| CRANOR | GEORGE | ELDON | USA | E3 | MIA | 11/28/50 | LAKE | IN | AMB CO 7ID | |
| CRAWFORD | GRADY | JACK | USMC | E2 | MIA | 12/1/50 | DALLAS | TX | M BTRY 4/11 REGT 1MAR | |
| CREAGAN | PATRICK | H | USA | E4 | MIA | 12/3/50 | APPANOOSE | IA | I CO 3/31 REGT 7ID | |
| CREWS | IRVIN | THOMAS | USA | E7 | MIA | 12/12/50 | CAMPBELL | VA | L CO 3/31 REGT 7ID | |
| CRISP | GEORGE | S | USA | O2 | MIA | 12/12/50 | PRINCE GEORGE'S | MD | L CO 3/31 REGT 7ID | |
| CROSBY | LOUIS | NELSON | USA | E3 | KIA | 12/1/50 | ORANGEBURG | SC | A CO 1/32 REGT 7ID | |
| CRUISE | JAMES | O | USA | E4 | MIA | 12/6/50 | COVINGTON | MS | A BTRY 57 FA 7ID | |
| CUBRANICH | DONALD | JAMES | USMC | E2 | KIA | 11/27/50 | MCKEESPORT | PA | E CO 2/5 REGT 1MAR | |
| CULBERTSON | JOHN | J | JR | USA | E4 | MIA | 12/6/50 | CLARKE | GA | B BTRY 57 FA 7ID |
| CUMMINGS | JACOB | C | USA | E3 | MIA | 12/6/50 | DONA ANA | NM | A BTRY 57 FA 7ID | |
| CUNNINGHAM | WILLIAM | S | USA | E4 | MIA | 12/1/50 | LENOIR | NC | HHC 31 REGT 7ID | |
| CUNNINGHAM | ALFRED | HUGH | USMC | E3 | KIA | 11/29/50 | EL DORADO | KS | E CO 2/7 REGT 1MAR | |
| CURTIS | HAROLD | LEE | USA | E4 | POW | 12/12/50 | MARION | MO | I CO 3/31 REGT 7ID | |
| DAGE | DELOREN | D | USA | E5 | MIA | 12/2/50 | LOS ANGELES | CA | A CO 1/32 REGT 7ID | |
| DAIGLE | ROY | W | USA | E5 | MIA | 12/3/50 | HAMPTON | MA | HHC 31 REGT 7ID | |
| DAKIN | ROBERT | CAMPBELL | USA | E5 | MIA | 12/12/50 | MIDDLESEX | MA | L CO 3/31 REGT 7ID | |
| DALE | BUFORD | LARKIN | USMC | E5 | KIA | 12/2/50 | COLUMBIA | MS | H&S CO 5 REGT 1MAR | |
| DANIELS | HANSEL | USA | E5 | POW | 12/3/50 | BURLINGTON | NJ | I CO 3/31 REGT 7ID | ||
| DANIELS | GRADY | GAIL | USMC | E2 | KIA | 12/2/50 | EL PASO | TX | I CO 3/5 REGT 1MAR | |
| DARDEN | ROY | JR | USMC | E4 | POW | 11/29/50 | NASHVILLE | TN | MP CO HQ BN 1MAR | |
| DAVIDSON | RICHARD | C | USA | E4 | MIA | 12/3/50 | SULLIVAN | TN | I CO 3/31 REGT 7ID | |
| DAVIS | JAMES | R | USA | E4 | KIA | 11/30/50 | HAWKINS | TN | HV MORT CO 31 REGT 7ID | |
| DAVIS | ROSS | HAMILTON | USA | E5 | KIA | 12/2/50 | OCONEE | SC | C CO 1/32 REGT 7ID | |
| DAY | WARREN | C | USA | E4 | MIA | 12/12/50 | CARTERERT | NC | M CO 3/31 REGT 7ID | |
| DAY | WILLIAM | F | USA | E4 | MIA | 12/2/50 | LOS ANGELES | CA | C CO 1/32 REGT 7ID | |
| DAY | GERALD | F | USA | E5 | MIA | 12/2/50 | PEORIA | IL | C CO 1/32 REGT 7ID | |
| DECKER | FRANK | E | JR | USA | E4 | MIA | 12/2/50 | PASSAIC | NJ | A CO 1/32 REGT 7ID |
| DELAUTER | ROY | CHARLES | USA | E5 | KIA | 12/1/50 | WASHINGTON | MD | D CO 1/32 REGT 7ID | |
| DEMERS | JOSEPH | ADELARD | USMC | E2 | KIA | 12/2/50 | MANCHESTER | NH | I CO 3/5 REGT 1MAR | |
| DEMETER | STEVEN | JR | USA | E5 | MIA | 12/6/50 | OTTAWA | OH | HQ BTRY 57 FA 7ID | |
| DEMO | ROLLAND | WILLIAM | USA | E3 | MIA | 11/29/50 | SWIFT | MN | I CO 3/31 REGT 7ID | |
| DESLOGES | JOSEPH | A | JR | USA | E7 | MIA | 12/12/50 | HARTFORD | CT | L CO 3/31 REGT 7ID |
| DEVANNO | ALFRED | USA | E5 | MIA | 12/2/50 | NEW LONDON | CT | C CO 1/32 REGT 7ID | ||
| DEWITT | STANLEY | L | USA | E5 | MIA | 12/6/50 | CASS | IN | MED DET 57 FA 7ID | |
| DI SALVO | DOMENICO | SALVATORE | USMC | E2 | MIA | 12/1/50 | AKRON | OH | F CO 2/5 REGT 1MAR | |
| DICKSON | BEN | HENRY | USA | E5 | MIA | 12/6/50 | GRENADA | MS | B BTRY 57 FA 7ID | |
| DILL | PAUL | NESBIT | USA | O3 | MIA | 12/3/50 | NEW CASTLE | DE | M CO 3/31 REGT 7ID | |
| DILLON | EVERETT | E | USA | E4 | MIA | 12/6/50 | FRANKLIN | OH | HQ BTRY 57 FA 7ID | |
| DIXON | WILLIAM | R | USA | E8 | MIA | 11/30/50 | NEW YORK | NY | HV MORT CO 31 REGT 7ID | |
| DOBYNS | VOLNEY | FAYE | USA | E4 | POW | 12/6/50 | CRAWFORD | AR | A BTRY 57 FA 7ID | |
| DODSON | THOMAS | V | USA | E7 | MIA | 11/30/50 | BLAIR | PA | HM CO 31 REGT 7ID | |
| DODSON | DAVID | I | USA | E4 | KIA | 11/29/50 | BLAIR | PA | L CO 3/31 REGT 7ID | |
| DODSON | BILLY | J | USA | E4 | MIA | 12/12/50 | JEFFERSON | MO | M CO 3/31 REGT 7ID | |
