|
Rank
|
Country | Home ownership rate(%) | Date of Information |
| 1 | Romania | 96.6 | 2012 |
| 2 | Lithuania | 91.9 | 2012 |
| 3 | Hungary | 90.5 | 2012 |
| 3 | Singapore | 90.5 | 2013 |
| 5 | Slovakia | 90.4 | 2012 |
| 6 | China | 90.0 | 2012 |
| 7 | Croatia | 89.5 | 2012 |
| 8 | Bulgaria | 87.4 | 2012 |
| 9 | India | 86.6 | 2011 |
| 10 | Norway | 84.8 | 2012 |
| 11 | Russia | 84.0 | 2012 |
| 12 | Poland | 82.4 | 2012 |
| 13 | Estonia | 82.2 | 2012 |
| 14 | Malta | 81.8 | 2012 |
| 15 | Latvia | 81.2 | 2013 |
| 16 | Czech Republic | 80.4 | 2012 |
| 17 | Mexico | 80.0 | 2009 |
| 18 | Spain | 78.9 | 2012 |
| 19 | Iceland | 77.3 | 2012 |
| 20 | Slovenia | 76.2 | 2012 |
| 21 | Greece | 75.9 | 2012 |
| 22 | Portugal | 74.5 | 2012 |
| 23 | Brazil | 74.4 | 2008 |
| 24 | Italy | 74.1 | 2012 |
| 25 | Finland | 73.9 | 2012 |
| 26 | Cyprus | 73.2 | 2012 |
| 27 | Belgium | 72.3 | 2012 |
| 28 | Luxembourg | 70.8 | 2012 |
| 29 | Sweden | 70.1 | 2012 |
| 30 | Canada | 69.0 | 2011 |
| 31 | Netherlands | 67.5 | 2012 |
| 32 | Australia | 67.0 | 2011 |
| 33 | United Kingdom | 66.7 | 2012 |
| 34 | United States | 65.2 | 2013 |
| 35 | New Zealand | 64.8 | 2013 |
| 36 | Denmark | 64.3 | 2012 |
| 37 | France | 63.7 | 2012 |
| 38 | Japan | 61.6 | 2008 |
| 39 | Turkey | 60.0 | 2011 |
| 40 | Austria | 57.5 | 2012 |
| 41 | South Korea | 54.2 | 2010 |
| 42 | Germany | 53.3 | 2012 |
| 43 | Switzerland | 43.9 | 2012 |
http://en.wikipedia.org/wiki/List_of_countries_by_home_ownership_rate