Thursday, March 10, 2022 6 Economic Events
Economic Events
| Time | Release | For | Actual | Revised From | Consensus | Briefing.com Forecast | Prior Actual |
|---|---|---|---|---|---|---|---|
| 08:30a ET | CPI | Feb | -- | -- | 0.8% | 0.8% | 0.6% |
| 08:30a ET | Core CPI | Feb | -- | -- | 0.5% | 0.5% | 0.6% |
| 08:30a ET | Initial Claims | 03/05 | -- | -- | 220K | 217K | 215K |
| 08:30a ET | Continuing Claims | 02/29 | -- | -- | NA | NA | 1476K |
| 10:30a ET | EIA Natural Gas Inventories | 03/05 | -- | -- | NA | NA | -139 bcf |
| 02:00p ET | Treasury Budget | Feb | -- | -- | NA | NA | $118.7B |
