many economic data come out this week
![]()
| Tue Feb 26 | Release | Impact | For | Actual | Expected | Prior | ||
| 9:00 AM | Case-Shiller 20-city Index | Dec | - | 6.5% | 5.5% | |||
| 9:00 AM | FHFA Housing Price Index | Dec | - | NA | 0.6% | |||
| 10:00 AM | New Home Sales | Jan | - | 383K | 369K | |||
| 10:00 AM | Consumer Confidence | Feb | - | 62.0 | 58.6 |
![]()
| Wed Feb 27 | Release | Impact | For | Actual | Expected | Prior | ||
| 7:00 AM | MBA Mortgage Index | 02/23 | - | NA | -1.7% | |||
| 8:30 AM | Durable Orders | Jan | - | -3.5% | 4.3% | |||
| 8:30 AM | Durable Goods –ex transportation | Jan | - | 0.2% | 1.0% | |||
| 10:00 AM | Pending Home Sales | Jan | - | 1.0% | -4.3% | |||
| 10:30 AM | Crude Inventories | 02/23 | - | NA | 4.143M |
![]()
| Thu Feb 28 | Release | Impact | For | Actual | Expected | Prior | ||
| 8:30 AM | Initial Claims | 02/23 | - | 360K | 362K | |||
| 8:30 AM | Continuing Claims | 02/16 | - | 3150K | 3148K | |||
| 8:30 AM | GDP - Second Estimate | Q4 | - | 0.5% | -0.1% | |||
| 8:30 AM | GDP Deflator - Second Estimate | Q4 | - | 0.6% | 0.6% | |||
| 9:45 AM | Chicago PMI | Feb | - | 54.0 | 55.6 | |||
| 10:30 AM | Natural Gas Inventories | 02/23 | - | NA | -127 bcf |
![]()
| Fri Mar 01 | Release | Impact | For | Actual | Expected | Prior | ||
| 8:30 AM | Personal Income | Jan | - | -2.4% | 2.6% | |||
| 8:30 AM | Personal Spending | Jan | - | 0.2% | 0.2% | |||
| 8:30 AM | PCE Prices - Core | Jan | - | 0.2% | 0.0% | |||
| 9:55 AM | Michigan Sentiment - Final | Feb | - | 76.3 | 76.3 | |||
| 10:00 AM | ISM Index | Feb | - | 52.4 | 53.1 | |||
| 10:00 AM | Construction Spending | Jan | - | 0.5% | 0.9% | |||
| 2:00 PM | Auto Sales | Feb | - | NA | 5.6M | |||
| 2:00 PM | Truck Sales | Feb | - | NA | 6.5M |
