关于c-corp税率
刚查了一下,30-40%,这也太高了吧?
As of 2010[update], the IRS lists the following tax rate schedule for "most corporations", except "qualified personal service corporations" and certain other cases[9]:
| Taxable Income ($) | Tax Rate | Of amount over | |
|---|---|---|---|
| Over | But not over | ||
| $0 | $50,000 | 15% | $0 |
| 50,000 | 75,000 | 25% + $7,500 | 50,000 |
| 75,000 | 100,000 | 34% + 13,750 | 75,000 |
| 100,000 | 335,000 | 39% + 22,250 | 100,000 |
| 335,000 | 10,000,000 | 34% + 113,900 | 335,000 |
| 10,000,000 | 15,000,000 | 35% + 3,400,000 | 10,000,000 |
| 15,000,000 | 18,333,333 | 38% + 5,150,000 | 15,000,000 |
| 18,333,333 | — | 35% | 0 |
