| NVDA | 
			NVIDIA CORP | 
			2379504 | 
			158231.00 | 
			$27,560,675.58 | 
			5.54 | 
		
		
			| GOOGL | 
			ALPHABET INC-CL A | 
			BYVY8G0 | 
			118666.00 | 
			$25,265,178.06 | 
			5.07 | 
		
		
			| AVGO | 
			BROADCOM INC | 
			BDZ78H9 | 
			84460.00 | 
			$25,117,559.40 | 
			5.04 | 
		
		
			| AAPL | 
			APPLE INC | 
			2046251 | 
			106279.00 | 
			$24,671,607.06 | 
			4.95 | 
		
		
			| TSM | 
			TAIWAN SEMICONDUCTOR-SP ADR | 
			2113382 | 
			105474.00 | 
			$24,350,782.38 | 
			4.89 | 
		
		
			| ORCL | 
			ORACLE CORP | 
			2661568 | 
			105536.00 | 
			$23,864,855.68 | 
			4.79 | 
		
		
			| MSFT | 
			MICROSOFT CORP | 
			2588173 | 
			46588.00 | 
			$23,605,673.72 | 
			4.74 | 
		
		
			| META | 
			META PLATFORMS INC-CLASS A | 
			B7TL820 | 
			31748.00 | 
			$23,452,247.60 | 
			4.71 | 
		
		
			| AMZN | 
			AMAZON.COM INC | 
			2000019 | 
			102015.00 | 
			$23,361,435.00 | 
			4.69 | 
		
		
			| AMD | 
			ADVANCED MICRO DEVICES | 
			2007849 | 
			141731.00 | 
			$23,049,712.53 | 
			4.63 | 
		
		
			| PLTR | 
			PALANTIR TECHNOLOGIES INC-A | 
			BN78DQ4 | 
			133631.00 | 
			$20,941,314.01 | 
			4.21 | 
		
		
			| BABA | 
			ALIBABA GROUP HOLDING-SP ADR | 
			BP41ZD1 | 
			153121.00 | 
			$20,671,335.00 | 
			4.15 | 
		
		
			| TSLA | 
			TESLA INC | 
			B616C79 | 
			58847.00 | 
			$19,647,247.89 | 
			3.95 | 
		
		
			| MU | 
			MICRON TECHNOLOGY INC | 
			2588184 | 
			145866.00 | 
			$17,359,512.66 | 
			3.49 | 
		
		
			| CRM | 
			SALESFORCE INC | 
			2310525 | 
			64211.00 | 
			$16,454,068.75 | 
			3.30 | 
		
		
			| IBM | 
			INTL BUSINESS MACHINES CORP | 
			2005973 | 
			65206.00 | 
			$15,877,008.94 | 
			3.19 | 
		
		
			| NOW | 
			SERVICENOW INC | 
			B80NXX8 | 
			15966.00 | 
			$14,648,166.36 | 
			2.94 | 
		
		
			| PANW | 
			PALO ALTO NETWORKS INC | 
			B87ZMX0 | 
			74871.00 | 
			$14,264,422.92 | 
			2.86 | 
		
		
			| SNOW | 
			SNOWFLAKE INC | 
			BN134B7 | 
			59636.00 | 
			$14,232,727.76 | 
			2.86 | 
		
		
			| MDB | 
			MONGODB INC | 
			BF2FJ99 | 
			44780.00 | 
			$14,133,015.80 | 
			2.84 | 
		
		
			| ADBE | 
			ADOBE INC | 
			2008154 | 
			37783.00 | 
			$13,477,196.10 | 
			2.71 | 
		
		
			| BIDU | 
			BAIDU INC - SPON ADR | 
			B0FXT17 | 
			114987.00 | 
			$10,958,261.10 | 
			2.20 | 
		
		
			| CYBR | 
			CYBERARK SOFTWARE LTD/ISRAEL | 
			BQT3XY6 | 
			23595.00 | 
			$10,694,669.70 | 
			2.15 | 
		
		
			| ZS | 
			ZSCALER INC | 
			BZ00V34 | 
			35281.00 | 
			$9,774,601.05 | 
			1.96 | 
		
		
			| OKLO | 
			OKLO INC | 
			BMD78K7 | 
			123961.00 | 
			$9,128,488.04 | 
			1.83 | 
		
		
			| SOUN | 
			SOUNDHOUND AI INC-A | 
			BLDBS68 | 
			586603.00 | 
			$7,637,571.06 | 
			1.53 | 
		
		
			| ESTC | 
			ELASTIC NV | 
			BFXCLC6 | 
			87197.00 | 
			$7,416,976.82 | 
			1.49 | 
		
		
			| PEGA | 
			Pegasystems Inc | 
			2675860 | 
			125831.00 | 
			$6,821,298.51 | 
			1.37 | 
		
		
			| INOD | 
			INNODATA INC | 
			2226741 | 
			124101.00 | 
			$4,713,355.98 | 
			0.95 | 
		
		
			| AI | 
			C3.AI INC-A | 
			BMGNBJ2 | 
			215443.00 | 
			$3,643,141.13 | 
			0.73 |