Passenger Cars
Passenger Cars Involved in Fatal Crashes by Most Harmful Event - State : USA, Year : 2012 |
||||
|---|---|---|---|---|
|
OUTPUT OPTIONS: |
|
|---|---|
| Most Harmful Event | Number | Percent |
|---|---|---|
| Collision with Motor Vehicle in Transport by Initial Point of Impact: | ||
| Front | 5,558 | 30.7 |
| Left Side | 1,601 | 8.8 |
| Right Side | 1,341 | 7.4 |
| Rear | 1,046 | 5.8 |
| Other/Unknown | 122 | 0.7 |
| Subtotal | 9,668 | 53.4 |
| Collision with Fixed Object | 3,366 | 18.6 |
| Collision with Object Not Fixed: | ||
| Nonmotorist | 2,506 | 13.9 |
| Other | 467 | 2.6 |
| Subtotal | 2,973 | 16.4 |
| Noncollision | 2,077 | 11.5 |
| Unknown | 8 | 0.0 |
| Total | 18,092 | 100.0 |
