政府工资水平表
Table 93: Salary ranges for employees as at 30 June 2009
| Classification1 | Range of salaries2 |
|---|---|
| APS Level 1 | $22 208–$41 051 |
| APS Level 2 | $41 890–$46 597 |
| APS Level 3 | $47 712–$51 855 |
| APS Level 4 | $53 177–$63 036 |
| APS Level 5 | $59 314–$81 000 |
| APS Level 6 | $65 657–$83 000 |
| Exec Level 1 | $82 044–$107 000 |
| Exec Level 23 | $94 597–$213 000 |
| SES Band 1 | $131 875–$169 054 |
| SES Band 2 / SES Band 3 | $160 000–$224 700 |
