Commodities Indexes
BCOMTR:IND
-0.42%
CMCITR:IND
0.05%
CRYTR:IND
-0.08%
INDEX | VALUE | CHANGE | %CHANGE | HIGH | LOW | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
157.86 | -0.27 | ||||||
751.75 | -10.38 | ||||||
170.08 | -2.24 | ||||||
1,997.37 | -30.16 | ||||||
2,113.37 | -2.06 |
Energy
MoreINDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
USD/bbl. | 36.51 | +0.01 | |||||
USD/bbl. | 39.62 | -0.03 | |||||
USd/gal. | 139.69 | +0.91 | |||||
USD/MMBtu | 1.73 | +0.01 | |||||
USd/gal. | 120.27 | +0.27 |
Precious Metals Commodities
MoreINDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
USD/t oz. | 1,255.60 | -7.30 | |||||
USD/t oz. | 1,254.62 | -6.82 | |||||
USD/t oz. | 15.26 | -0.13 | |||||
USd/lb. | 220.60 | -1.60 | |||||
USD/t oz. | 972.65 | -10.53 |