Wed Jul 03 | ![]() | Release | Impact | For | Actual | Expected | Prior | ![]() |
7:00 AM | ![]() | MBA Mortgage Index | ![]() | 06/29 | - | NA | -3.0% | ![]() |
7:30 AM | ![]() | Challenger Job Cuts | ![]() | Jun | - | NA | -41.2% | ![]() |
8:15 AM | ![]() | ADP Employment Change | ![]() | Jun | - | 150K | 135K | ![]() |
8:30 AM | ![]() | Initial Claims | ![]() | 06/29 | - | 348K | 346K | ![]() |
8:30 AM | ![]() | Continuing Claims | ![]() | 06/15 | - | 2955K | 2965K | ![]() |
8:30 AM | ![]() | Trade Balance | ![]() | May | - | -$40.8B | -$40.3B | ![]() |
10:00 AM | ![]() | ISM Services | ![]() | Jun | - | 54.0 | 53.7 | ![]() |
10:30 AM | ![]() | Crude Inventories | ![]() | 06/29 | - | NA | 0.018M | ![]() |
12:00 PM | ![]() | Natural Gas Inventories | ![]() | 06/29 | - | NA | 95 bcf | ![]() |
