Date | Time | Release | Impact | For | Actual | Expected | Prior | ||
Dec 14 | 8:30 AM | CPI | Nov | -0.3% | -0.2% | 0.1% | |||
Dec 14 | 8:30 AM | Core CPI | Nov | 0.1% | 0.1% | 0.2% | |||
Dec 14 | 9:15 AM | Industrial Production | Nov | 1.1% | 0.3% | -0.7% | |||
Dec 14 | 9:15 AM | Capacity Utilization | Nov | 78.4% | 78.0% | 77.7% |
Date | Time | Release | Impact | For | Actual | Expected | Prior | ||
Dec 14 | 8:30 AM | CPI | Nov | -0.3% | -0.2% | 0.1% | |||
Dec 14 | 8:30 AM | Core CPI | Nov | 0.1% | 0.1% | 0.2% | |||
Dec 14 | 9:15 AM | Industrial Production | Nov | 1.1% | 0.3% | -0.7% | |||
Dec 14 | 9:15 AM | Capacity Utilization | Nov | 78.4% | 78.0% | 77.7% |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2024 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy