美国各都市区最新房价涨幅 (至2026-06)

根据Freddie Mac于2026年7月31日发布的最新房价指数(最新数据至2026年6月),美国各都市区最新房价涨幅百分比
(注:
    第3列是2025年6月至2026年6月   (过去1年),以此排名
    第4列是2025年12月至2026年6月   (过去6月)
    第5列是2026年3月至2026年6月  (过去3月)
    第6列是2021年6月至2026年6月   (过去5年)
    第7列是2016年6月至2026年6月   (过去10年)
    第8列是2006年6月至2026年6月   (过去20年)
    第9列是1996年6月至2026年6月   (过去30年)
    第10列是1975年1月至2026年6月 (最早可得数据)
) 

Rank Metro 2025M6~ 2025M12~ 2026M3~ 2021M6~ 2016M6~ 2006M6~ 1996M6~ 1975M1~
1 Beckley WV 13.3 8.2 5.6 51.2 77.8 94.9 178.5 405.0
2 Watertown-Fort Drum NY 10.3 8.4 5.9 34.8 78.0 91.0 262.5 863.5
3 Abilene TX 9.6 7.8 3.9 38.6 85.6 138.0 250.5 602.8
4 Dover DE 9.6 6.6 3.8 41.3 97.3 66.8 219.8 904.9
5 Norwich-New London-Willimantic CT 9.5 9.2 5.5 56.9 121.6 71.0 268.6 968.5
6 Muncie IN 9.3 8.1 4.7 48.0 114.1 115.4 169.6 624.4
7 Carson City NV 8.6 7.8 4.4 23.9 108.8 67.8 290.8 1303.2
8 Valdosta GA 8.5 8.5 4.5 50.1 99.9 75.1 169.2 532.4
9 Racine-Mount Pleasant WI 8.2 9.3 4.2 47.9 122.1 91.0 222.8 801.4
10 Anniston-Oxford AL 8.1 6.4 3.3 41.2 94.8 85.2 178.1 459.0
11 Erie PA 7.9 7.0 4.1 50.9 93.1 116.5 186.8 756.2
12 Parkersburg-Vienna WV 7.6 5.2 4.1 32.6 64.7 92.3 148.2 660.9
13 Elmira NY 7.5 6.9 5.1 39.5 73.2 96.2 179.7 563.1
14 Grand Forks ND-MN 7.5 6.5 3.7 33.2 51.5 115.4 236.7 702.6
15 Paducah KY-IL 7.1 6.9 3.8 42.4 82.8 98.0 170.2 556.7
16 Rochester NY 7.0 7.8 5.8 53.2 118.6 141.2 211.1 754.5
17 Charleston WV 6.9 5.1 4.1 33.1 55.4 71.3 123.5 509.6
18 Hartford-West Hartford-East Hartford CT 6.9 7.6 4.7 50.6 95.3 65.8 219.2 908.0
19 Columbus GA-AL 6.8 7.0 3.7 40.6 88.9 61.9 164.1 490.6
20 Columbus IN 6.7 6.1 3.7 39.7 96.8 127.3 173.6 811.3
21 Glens Falls NY 6.7 6.2 4.8 45.6 97.2 91.3 272.1 827.0
22 Battle Creek MI 6.6 8.2 4.2 37.6 111.6 87.1 174.7 580.2
23 Huntington-Ashland WV-KY-OH 6.6 5.3 3.7 37.5 67.2 85.3 153.9 536.1
24 Panama City-Panama City Beach FL 6.5 5.7 2.3 35.0 113.1 64.4 305.5 1188.9
25 Syracuse NY 6.5 5.9 4.6 56.4 119.3 129.2 246.9 748.7
26 Anchorage AK 6.3 4.2 1.9 31.7 53.1 72.0 222.6 677.5
27 Chicago-Naperville-Elgin IL-IN 6.3 7.0 3.5 38.4 77.5 49.4 186.3 889.7
28 Gadsden AL 6.3 5.0 2.5 42.7 97.1 98.8 195.1 748.0
29 Gulfport-Biloxi MS 6.3 5.8 4.1 36.1 87.6 62.6 199.0 565.2
30 Milwaukee-Waukesha WI 6.3 8.2 3.6 42.3 102.0 89.9 231.6 943.6
31 Lake Charles LA 6.2 6.0 3.4 10.2 26.5 66.2 148.8 515.6
32 Vineland NJ 6.2 5.1 2.2 58.9 128.5 69.4 245.0 866.6
33 Kokomo IN 6.1 6.0 3.8 47.1 107.8 104.2 137.8 632.1
34 Bloomington IL 6.0 6.6 3.3 43.7 73.6 72.0 132.9 587.3
35 Sebastian-Vero Beach-West Vero Corridor 6.0 5.9 2.5 36.0 129.3 73.8 355.2 543.8
36 Lawrence KS 5.9 7.5 4.5 38.2 90.2 96.9 222.8 900.4
37 Scranton--Wilkes-Barre PA 5.9 6.4 3.7 45.7 103.4 96.9 193.1 892.9
38 Beaumont-Port Arthur TX 5.6 5.5 2.7 22.5 62.9 95.7 190.4 576.3
39 Dalton GA 5.6 6.7 3.6 49.5 129.2 104.6 222.0 746.9
40 Manhattan KS 5.6 7.1 4.3 34.4 57.8 70.0 217.2 754.1
41 Providence-Warwick RI-MA 5.6 7.2 4.5 43.3 115.1 82.6 354.6 1603.5
42 Weirton-Steubenville WV-OH 5.6 6.1 3.3 43.2 94.7 105.4 182.8 488.1
43 Lexington-Fayette KY 5.5 5.8 3.2 42.5 104.2 121.7 249.6 743.5
44 Rockford IL 5.5 5.6 2.7 54.0 118.3 69.9 137.8 520.4
45 Staunton-Stuarts Draft VA 5.5 5.2 2.5 45.1 103.3 87.9 268.9 852.0
46 Appleton WI 5.4 7.7 3.4 47.6 116.3 124.3 219.3 951.4
47 Youngstown-Warren OH 5.4 6.5 3.1 45.7 105.3 98.3 146.1 507.2
48 Bridgeport-Stamford-Danbury CT 5.3 5.9 3.7 42.3 87.9 48.6 240.4 1125.3
49 Lawton OK 5.3 4.4 3.1 34.8 61.9 50.3 112.3 398.1
50 Lima OH 5.3 6.6 3.1 39.2 99.9 96.0 166.7 474.2
51 Sandusky OH 5.3 6.6 3.1 48.0 104.1 96.5 172.7 642.8
52 Wichita KS 5.2 6.8 4.1 36.6 89.5 110.8 193.5 571.1
53 York-Hanover PA 5.2 6.0 3.5 38.9 95.0 71.9 192.8 735.4
54 Allentown-Bethlehem-Easton PA-NJ 5.1 5.5 3.2 43.5 105.5 71.7 235.8 882.6
55 Green Bay WI 5.1 6.5 2.6 51.0 122.0 122.2 217.1 937.0
56 Janesville-Beloit WI 5.1 7.5 3.3 46.5 127.0 119.1 217.1 897.5
57 Lancaster PA 5.1 5.4 3.3 42.1 104.8 112.1 243.0 939.0
58 Topeka KS 5.1 6.8 4.1 37.4 89.7 98.1 188.3 529.1
59 Amarillo TX 5.0 4.9 2.4 26.5 63.9 93.2 186.1 652.9
60 Blacksburg-Christiansburg-Radford VA 5.0 4.9 2.4 36.2 86.2 88.6 245.8 840.6
61 Canton-Massillon OH 5.0 7.0 3.3 40.2 98.2 94.6 156.6 623.7
62 Jackson MS 5.0 4.9 3.7 28.4 57.9 61.5 139.2 395.2
63 New Haven CT 5.0 6.0 3.8 44.5 95.8 56.7 255.6 981.7
64 Oshkosh-Neenah WI 5.0 7.0 3.0 47.7 115.5 120.8 216.8 832.9
65 Baton Rouge LA 4.9 5.3 3.2 20.5 47.1 68.6 173.0 671.2
66 Decatur IL 4.9 5.7 2.9 41.5 68.3 64.0 126.7 417.8
67 Gettysburg PA 4.9 5.5 3.3 36.5 84.1 56.6 212.5 558.6
68 Auburn-Opelika AL 4.8 4.3 2.3 39.6 95.7 90.6 209.0 668.0
69 Daphne-Fairhope-Foley AL 4.8 5.0 2.6 36.7 107.3 83.1 260.5 994.2
70 Jackson MI 4.8 6.2 3.2 37.2 107.2 82.3 176.7 630.2
71 McAllen-Edinburg-Mission TX 4.8 5.1 2.6 39.9 88.5 113.5 190.1 520.5
72 Minot ND 4.8 4.9 3.1 29.3 45.0 132.8 251.9 610.6
73 Barnstable Town MA 4.7 6.7 3.3 41.2 112.4 95.7 471.3 1752.9
74 Idaho Falls ID 4.7 7.0 4.8 20.3 153.9 170.5 334.4 788.4
75 Kenosha WI 4.7 6.6 2.7 42.6 112.9 80.0 209.3 981.3
76 Winchester VA-WV 4.7 4.9 2.4 36.3 89.8 49.0 260.6 850.1
77 Boise City ID 4.6 7.0 4.7 13.6 156.7 155.4 399.0 1354.6
78 Morgantown WV 4.6 3.7 3.4 28.8 50.7 78.1 193.9 427.4
79 New York-Newark-Jersey City NY-NJ 4.6 4.9 3.0 40.5 90.0 68.7 339.8 1498.3
80 South Bend-Mishawaka IN-MI 4.6 5.5 3.4 40.6 109.8 117.2 205.2 667.1
81 Atlantic City-Hammonton NJ 4.5 4.0 1.7 59.3 143.2 74.4 424.5 1480.2
82 El Paso TX 4.5 4.9 2.4 41.8 95.3 100.8 213.3 678.0
83 Evansville IN 4.5 5.0 3.2 31.7 82.3 98.6 174.4 595.9
84 La Crosse-Onalaska WI-MN 4.5 6.5 2.9 38.0 95.6 116.9 254.3 572.1
85 Madison WI 4.5 7.3 3.2 39.9 96.8 107.7 251.5 1133.6
86 Philadelphia-Camden-Wilmington PA-NJ-D 4.5 5.1 2.9 38.2 92.1 76.0 274.1 1081.5
87 Pittsburgh PA 4.5 5.9 3.6 27.8 77.4 120.5 215.4 832.7
88 Springfield IL 4.5 5.1 2.4 37.8 58.1 73.2 116.1 367.1
89 Amherst Town-Northampton MA 4.4 6.1 3.0 37.4 85.4 81.1 262.9 1237.7
90 Grand Rapids-Wyoming-Kentwood MI 4.3 7.1 3.7 40.0 122.3 144.7 250.2 875.6
91 Omaha NE-IA 4.3 5.6 3.7 31.6 92.6 112.3 212.5 775.0
92 Reading PA 4.3 4.5 2.8 43.2 107.2 90.4 212.0 723.9
93 Waterbury-Shelton CT 4.3 5.2 3.4 47.2 102.7 55.8 213.3 878.8
94 Akron OH 4.2 6.5 3.2 37.8 94.6 86.8 146.9 612.6
95 Binghamton NY 4.2 4.4 3.8 46.9 95.4 99.1 221.9 573.3
96 Dayton-Kettering-Beavercreek OH 4.2 6.1 2.9 39.2 110.0 97.8 149.7 625.6
97 Flint MI 4.2 5.9 3.0 31.6 102.2 74.7 141.5 671.9
98 Fond du Lac WI 4.2 6.4 2.6 50.9 118.0 106.2 192.2 926.2
99 Grand Junction CO 4.2 5.2 2.3 30.8 113.9 116.1 318.0 1252.9
100 Harrisonburg VA 4.2 4.5 2.2 34.1 80.2 70.5 225.8 859.1
101 Hattiesburg MS 4.2 4.4 3.5 34.3 74.5 75.7 185.2 436.4
102 Warner Robins GA 4.2 6.3 3.4 45.1 104.5 88.7 160.7 483.0
103 Johnson City TN 4.1 4.4 1.9 50.9 124.2 142.3 266.3 861.2
104 State College PA 4.1 5.7 3.4 27.8 68.3 102.0 234.0 660.8
105 Trenton-Princeton NJ 4.1 3.9 1.7 52.0 100.1 62.3 266.9 1224.1
106 Albany-Schenectady-Troy NY 4.0 5.0 4.1 40.1 82.3 80.8 239.3 760.5
107 Chambersburg PA 4.0 4.7 2.8 36.2 83.5 51.8 200.1 744.8
108 Coeur d'Alene ID 4.0 6.8 4.7 21.3 165.0 155.9 421.6 1827.8
109 Davenport-Moline-Rock Island IA-IL 3.9 4.7 2.9 31.7 62.5 79.3 169.9 529.7
110 Kankakee IL 3.9 4.8 2.3 36.3 83.2 56.9 125.2 523.9
111 Niles MI 3.9 6.1 3.3 38.1 101.7 103.3 223.5 943.5
112 Elkhart-Goshen IN 3.8 4.1 2.7 36.4 103.3 109.5 185.7 637.4
113 Fairbanks-College AK 3.8 2.8 1.2 25.7 57.6 69.3 171.9 520.8
114 Fargo ND-MN 3.8 4.5 2.8 28.4 56.1 112.2 240.1 713.8
115 Midland MI 3.8 5.7 2.8 40.1 96.1 87.7 154.0 495.8
116 Owensboro KY 3.8 4.7 2.7 32.7 82.3 117.9 182.9 605.1
117 Pocatello ID 3.8 6.7 4.6 26.1 145.5 161.4 296.8 820.0
118 Goldsboro NC 3.7 4.4 2.2 48.5 93.3 95.6 171.0 596.4
119 Harrisburg-Carlisle PA 3.7 5.0 3.0 38.3 87.2 89.5 196.2 752.8
120 Kalamazoo-Portage MI 3.7 6.0 3.0 32.5 97.5 100.7 177.9 801.5
121 Peoria IL 3.7 5.0 2.4 38.1 57.2 55.2 124.1 412.6
122 Reno NV 3.7 5.2 3.2 21.0 102.5 66.9 291.3 1295.6
123 Richmond VA 3.7 4.4 2.1 38.4 99.3 91.7 287.8 934.1
124 Utica-Rome NY 3.7 4.6 3.9 44.4 103.4 129.8 257.0 765.5
125 Augusta-Richmond County GA-SC 3.6 5.1 2.5 41.7 107.2 106.7 211.4 613.7
126 Bismarck ND 3.6 4.0 2.6 27.7 49.5 138.4 280.1 735.5
127 Columbia MO 3.6 3.7 1.1 40.4 88.8 109.6 210.6 621.1
128 Dothan AL 3.6 3.9 2.0 34.5 67.5 61.6 139.4 385.4
129 Laredo TX 3.6 4.3 2.1 29.4 71.2 89.1 184.9 615.8
130 Virginia Beach-Chesapeake-Norfolk VA-NC 3.6 4.0 1.9 34.7 79.2 56.5 271.4 987.5
131 Wilmington NC 3.6 4.4 2.2 48.9 133.1 96.1 324.2 1277.7
132 Winston-Salem NC 3.6 5.0 2.5 43.6 113.1 112.8 196.7 682.7
133 Cape Girardeau MO-IL 3.5 3.5 1.0 33.0 72.4 84.0 160.3 519.3
134 Jefferson City MO 3.5 3.4 0.9 48.1 98.8 114.1 209.6 745.2
135 Springfield MA 3.5 5.7 2.8 34.4 92.6 77.3 249.9 1263.4
136 Bowling Green KY 3.4 4.7 2.7 35.0 87.5 114.3 187.4 699.2
137 Buffalo-Cheektowaga NY 3.4 5.1 4.5 39.2 107.7 157.5 235.7 893.5
138 Corvallis OR 3.4 5.6 2.7 24.8 85.1 123.3 268.5 1594.1
139 El Centro CA 3.4 3.8 1.3 38.5 97.8 53.9 255.8 998.7
140 Enid OK 3.4 3.3 2.6 24.4 42.5 91.1 161.5 368.0
141 Fayetteville NC 3.4 4.6 2.2 48.1 107.0 99.4 163.7 557.5
142 Gainesville GA 3.4 5.8 3.3 46.0 133.9 131.5 287.8 956.5
143 Greensboro-High Point NC 3.4 4.4 2.2 41.5 107.7 111.1 185.7 711.7
144 Kansas City MO-KS 3.4 4.9 2.3 33.3 103.1 117.9 252.1 814.2
145 Monroe LA 3.4 4.1 2.5 20.6 36.3 62.2 143.4 462.2
146 Rochester MN 3.4 5.9 3.3 24.1 81.8 97.5 236.4 780.5
147 Cleveland OH 3.3 5.7 2.7 37.3 98.7 81.5 140.5 627.6
148 Detroit-Warren-Dearborn MI 3.3 6.1 3.2 31.9 92.4 77.4 162.7 773.4
149 Hagerstown-Martinsburg MD-WV 3.3 4.1 2.7 35.2 94.2 38.3 206.3 927.8
150 Saginaw MI 3.3 5.8 3.0 37.5 105.9 75.0 129.5 473.2
151 Shreveport-Bossier City LA 3.3 4.6 2.9 19.3 37.1 49.9 133.5 424.6
152 Birmingham AL 3.2 3.7 1.9 28.9 83.2 85.9 191.7 652.9
153 Cedar Rapids IA 3.2 3.8 2.8 26.9 63.5 74.8 135.0 539.2
154 Louisville/Jefferson County KY-IN 3.2 5.1 3.0 31.0 83.5 105.7 207.6 785.9
155 Santa Fe NM 3.2 4.7 3.3 30.2 100.7 78.2 230.7 1391.4
156 Wausau WI 3.2 6.0 2.5 45.0 103.1 103.4 199.4 501.2
157 Boston-Cambridge-Newton MA-NH 3.1 5.7 2.8 30.1 87.7 98.8 374.3 1881.4
158 Lynchburg VA 3.1 3.9 1.8 39.7 91.0 93.6 216.2 738.7
159 Ann Arbor MI 3.0 5.7 2.9 31.6 86.2 92.0 211.4 1015.8
160 Charlottesville VA 3.0 4.0 2.0 35.4 85.4 75.5 301.2 1231.4
161 Columbus OH 3.0 6.0 2.8 34.0 104.5 126.6 222.4 888.4
162 Farmington NM 3.0 3.7 2.9 44.3 71.1 57.4 191.1 700.8
163 Florence-Muscle Shoals AL 3.0 3.3 1.7 43.1 94.5 125.4 190.8 477.2
164 Fort Wayne IN 3.0 4.2 2.8 41.1 121.3 140.3 201.8 667.9
165 Lafayette LA 3.0 4.2 2.6 18.5 33.8 51.4 150.1 563.0
166 Lubbock TX 3.0 4.2 2.1 20.7 58.5 98.1 182.1 537.3
167 Michigan City-La Porte IN 3.0 3.8 2.4 39.3 107.5 108.0 196.8 873.7
168 Pensacola-Ferry Pass-Brent FL 3.0 4.0 1.5 27.8 115.9 82.8 274.3 942.0
169 Sumter SC 3.0 3.5 1.3 43.0 98.0 86.5 187.3 608.3
170 Tuscaloosa AL 3.0 2.9 1.4 30.1 74.2 83.3 170.0 587.0
171 Albuquerque NM 2.9 4.6 3.3 35.7 92.4 80.7 187.3 915.8
172 Burlington NC 2.9 4.2 2.0 41.6 116.2 121.5 187.1 791.2
173 Eagle Pass TX 2.9 3.9 1.9 48.8 83.8 125.5 254.7 457.1
174 Hickory-Lenoir-Morganton NC 2.9 4.1 2.1 44.2 123.4 127.8 222.4 491.1
175 Huntsville AL 2.9 4.0 2.1 29.6 102.7 112.9 204.3 684.9
176 Macon-Bibb County GA 2.9 5.2 3.0 45.3 100.6 73.3 146.2 432.6
177 Wenatchee-East Wenatchee WA 2.9 4.5 2.2 24.0 107.4 146.9 306.7 1653.1
178 Clarksville TN-KY 2.8 3.5 1.6 37.5 108.8 130.5 234.2 536.3
179 Worcester MA 2.8 5.2 2.5 34.1 99.1 77.8 305.1 1519.8
180 Minneapolis-St. Paul-Bloomington MN-WI 2.7 5.4 3.1 18.7 68.4 60.8 241.1 872.1
181 Tallahassee FL 2.7 3.9 1.4 32.4 89.9 58.3 224.2 851.7
182 Altoona PA 2.6 4.5 2.9 26.4 61.4 84.1 173.6 554.0
183 Cincinnati OH-KY-IN 2.6 5.5 2.7 38.1 104.7 106.4 195.5 759.1
184 Dubuque IA 2.6 3.4 2.7 32.7 72.1 98.3 182.6 705.2
185 Monroe MI 2.6 5.0 2.7 30.8 86.2 65.1 143.0 672.8
186 Albany GA 2.5 4.9 2.7 35.7 77.2 57.7 126.9 418.8
187 Champaign-Urbana IL 2.5 4.4 2.2 39.0 70.8 69.4 165.8 629.6
188 Duluth MN-WI 2.5 4.6 2.6 37.8 94.4 99.5 303.1 1128.5
189 Roanoke VA 2.5 3.2 1.5 39.7 93.0 88.9 217.6 790.3
190 St. Joseph MO-KS 2.5 3.2 0.9 43.5 90.7 94.9 198.1 524.6
191 Traverse City MI 2.5 5.5 2.9 44.7 135.4 146.6 329.4 1139.0
192 Fayetteville-Springdale-Rogers AR 2.4 1.1 1.3 46.8 128.2 125.6 267.8 814.5
193 Indianapolis-Carmel-Greenwood IN 2.4 3.9 2.5 33.6 104.5 128.2 196.4 774.7
194 Kiryas Joel-Poughkeepsie-Newburgh NY 2.4 3.8 3.6 38.6 110.1 52.6 267.9 972.6
195 Lansing-East Lansing MI 2.4 5.0 2.6 31.1 93.8 70.6 155.9 633.8
196 Lewiston-Auburn ME 2.4 4.6 2.3 45.7 136.8 112.9 311.2 1142.2
197 Manchester-Nashua NH 2.4 4.5 2.3 39.8 112.5 92.9 365.5 1305.2
198 Muskegon-Norton Shores MI 2.4 5.4 2.8 42.4 142.1 143.3 247.3 1328.6
199 Alexandria LA 2.3 3.6 2.3 17.3 37.5 56.9 146.1 473.3
200 Greenville NC 2.3 3.5 1.8 38.5 94.4 86.9 162.1 610.2
201 Longview-Kelso WA 2.3 4.0 1.9 20.2 117.2 126.4 270.2 1355.2
202 Pittsfield MA 2.3 5.2 2.6 37.6 94.9 78.9 251.2 1717.9
203 Springfield OH 2.3 4.6 2.0 42.4 110.1 101.8 159.8 728.7
204 St. Cloud MN 2.3 5.1 2.9 26.7 80.3 66.5 217.4 840.4
205 Hanford-Corcoran CA 2.2 3.5 1.2 28.0 88.4 46.2 238.3 1170.7
206 Iowa City IA 2.2 3.5 2.7 27.1 58.4 81.5 167.2 687.2
207 Mankato MN 2.2 4.8 2.8 24.2 69.5 75.9 205.2 649.2
208 Salt Lake City-Murray UT 2.2 3.7 1.5 21.8 115.2 162.1 337.5 1582.0
209 St. Louis MO-IL 2.2 3.2 0.9 31.6 82.1 75.8 207.6 740.5
210 Toledo OH 2.2 5.0 2.2 36.9 93.3 68.0 134.0 439.6
211 Yuma AZ 2.2 2.6 1.5 30.2 98.5 46.3 217.1 582.9
212 Crestview-Fort Walton Beach-Destin FL 2.1 3.2 1.0 24.9 103.2 58.0 312.0 1250.2
213 Sioux Falls SD-MN 2.1 3.1 1.7 28.8 83.5 123.7 227.9 698.1
214 Springfield MO 2.1 3.0 0.8 34.9 104.6 108.0 192.1 768.8
215 Terre Haute IN 2.1 3.5 2.4 39.6 91.4 97.9 147.2 296.7
216 Tulsa OK 2.1 3.2 2.6 34.1 84.6 113.1 212.4 673.9
217 Twin Falls ID 2.1 5.1 3.8 22.7 138.7 151.7 295.1 968.4
218 Urban Honolulu HI 2.1 1.1 0.0 22.4 53.6 84.6 271.3 1379.7
219 Miami-Fort Lauderdale-West Palm Beach F 2.0 3.3 1.1 45.2 117.5 83.5 463.5 1322.2
220 Ogden UT 2.0 3.7 1.4 19.8 121.2 172.7 289.3 1229.2
  USA 2.0 3.8 1.9 28.2 88.0 86.0 294.7 1173.5
221 Bremerton-Silverdale-Port Orchard WA 1.9 3.4 1.6 16.5 102.7 96.6 341.7 1544.4
222 Columbia SC 1.9 2.8 0.9 39.9 100.5 98.4 203.5 695.8
223 Durham-Chapel Hill NC 1.9 3.9 2.0 33.4 108.9 149.4 280.4 1162.1
224 Provo-Orem-Lehi UT 1.9 3.5 1.4 22.7 115.8 158.3 295.2 1290.4
225 Sheboygan WI 1.9 5.6 2.4 46.7 120.2 103.9 207.1 853.3
226 Ames IA 1.8 3.0 2.4 30.7 66.6 96.0 189.2 648.2
227 Baltimore-Columbia-Towson MD 1.8 3.6 2.2 24.4 61.5 40.2 243.4 990.0
228 Lewiston ID-WA 1.8 4.9 3.3 25.7 105.5 139.3 279.4 1292.4
229 Little Rock-North Little Rock-Conway AR 1.8 0.6 1.0 28.4 63.9 72.8 156.2 441.4
230 Bay City MI 1.7 4.4 2.3 36.5 100.6 71.4 138.7 413.9
231 Billings MT 1.7 2.9 1.3 27.6 76.8 119.7 273.1 910.1
232 Portland-South Portland ME 1.7 4.1 2.1 41.2 123.1 123.9 399.9 1338.7
233 Sioux City IA-NE-SD 1.7 2.6 2.1 32.3 82.1 137.1 193.8 610.7
234 Asheville NC 1.6 4.2 2.1 33.5 105.2 138.2 378.1 1379.4
235 Cheyenne WY 1.6 1.3 0.5 22.8 79.9 118.8 268.2 1064.2
236 Greenville-Anderson-Greer SC 1.6 2.5 0.6 41.5 116.6 157.8 264.9 963.2
237 Houston-Pasadena-The Woodlands TX 1.6 3.2 1.6 22.2 58.3 126.7 285.7 784.6
238 Knoxville TN 1.6 3.5 1.6 46.9 137.7 157.4 305.5 1067.0
239 Williamsport PA 1.6 4.0 2.6 24.8 57.0 89.2 175.9 479.8
240 Johnstown PA 1.5 3.5 2.3 31.4 63.2 68.2 136.0 232.8
241 Longview TX 1.5 3.3 1.7 30.7 72.0 104.9 212.6 540.9
242 Mansfield OH 1.5 4.1 1.8 42.5 122.5 97.4 159.9 478.6
243 Orlando-Kissimmee-Sanford FL 1.5 3.1 1.0 34.4 113.3 64.8 341.4 1086.5
244 Waco TX 1.5 3.7 1.9 22.4 92.6 147.8 271.3 622.5
245 Lebanon PA 1.4 3.0 2.0 42.1 100.0 103.2 218.1 717.8
246 Lexington Park MD 1.4 3.3 2.1 24.0 64.2 26.0 198.8 735.9
247 Salisbury MD 1.4 3.0 2.0 39.7 100.2 44.8 211.9 717.3
248 Waterloo-Cedar Falls IA 1.4 2.8 2.3 30.3 57.6 77.6 197.8 545.2
249 Charleston-North Charleston SC 1.3 3.2 1.2 46.8 123.9 137.3 489.4 1565.4
250 Flagstaff AZ 1.3 2.2 1.3 29.8 109.8 86.2 337.7 1349.4
251 Great Falls MT 1.3 2.7 1.2 43.6 100.5 141.4 268.6 986.0
252 Homosassa Springs FL 1.3 2.8 0.9 33.7 146.3 64.6 307.9 825.3
253 Kennewick-Richland WA 1.3 3.1 1.4 20.0 105.7 162.3 275.9 1027.2
254 Lincoln NE 1.3 3.7 2.8 28.5 86.5 114.2 210.4 772.3
255 Logan UT-ID 1.3 3.3 1.4 23.2 130.5 176.3 281.3 1185.3
256 Casper WY 1.2 1.9 0.8 29.2 57.7 84.5 283.5 696.2
257 Kingston NY 1.2 3.3 3.3 35.5 125.6 80.8 365.3 1355.9
258 San Jose-Sunnyvale-Santa Clara CA 1.2 2.9 0.8 17.6 52.9 85.8 456.0 3172.0
259 Chattanooga TN-GA 1.1 3.3 1.4 38.4 118.7 138.5 279.5 899.7
260 Ithaca NY 1.1 3.5 3.4 34.5 65.6 104.5 273.4 851.4
261 Lafayette-West Lafayette IN 1.1 3.2 2.1 36.7 107.3 128.5 169.3 609.9
262 Midland TX 1.1 3.1 1.5 19.9 58.4 158.8 324.9 812.3
263 Oklahoma City OK 1.1 2.3 2.1 25.8 69.6 101.6 210.9 637.1
264 San Francisco-Oakland-Fremont CA 1.1 3.4 1.1 5.1 45.3 59.0 403.2 2404.6
265 Washington-Arlington-Alexandria DC-VA- 1.1 3.1 1.7 18.7 56.1 47.1 304.9 1222.7
266 Eau Claire WI 1.0 5.0 2.1 34.1 103.2 122.5 261.1 650.0
267 Salinas CA 1.0 2.8 0.8 19.2 78.9 33.8 345.9 2045.2
268 San Diego-Chula Vista-Carlsbad CA 1.0 3.2 1.0 26.5 88.6 86.8 500.3 2201.2
269 Texarkana TX-AR 1.0 2.2 1.3 25.3 67.8 93.6 172.2 465.8
270 Des Moines-West Des Moines IA 0.9 2.6 2.2 25.1 66.1 83.1 171.7 652.8
271 Hilton Head Island-Bluffton-Port Royal SC 0.9 2.1 0.6 49.0 121.9 81.4 335.3 981.9
272 San Luis Obispo-Paso Robles CA 0.9 2.7 0.7 22.4 72.3 62.4 420.0 2381.0
273 Bangor ME 0.8 3.4 1.7 44.6 118.5 104.4 260.2 836.7
274 Charlotte-Concord-Gastonia NC-SC 0.8 2.8 1.3 37.4 122.3 161.2 294.2 1090.5
275 Eugene-Springfield OR 0.8 3.9 1.9 16.0 90.3 92.5 266.5 1387.5
276 Fort Smith AR-OK 0.8 0.0 0.6 34.1 81.9 90.4 168.8 557.1
277 Hot Springs AR 0.8 -0.4 0.4 29.1 85.5 86.7 186.8 514.8
278 Tampa-St. Petersburg-Clearwater FL 0.8 2.7 0.9 30.8 123.7 88.7 425.3 1279.0
279 Wichita Falls TX 0.8 2.8 1.4 24.7 83.2 100.0 186.9 561.8
280 Naples-Marco Island FL 0.7 2.9 0.9 37.9 101.9 57.4 448.7 1820.4
281 Rapid City SD 0.7 2.3 1.4 33.5 97.6 143.4 325.0 819.8
282 Athens-Clarke County GA 0.6 4.2 2.4 42.0 129.7 137.4 283.0 1206.4
283 Dallas-Fort Worth-Arlington TX 0.6 3.0 1.5 24.1 84.8 163.9 301.6 899.3
284 Montgomery AL 0.6 2.2 1.2 29.2 60.6 47.4 99.0 395.6
285 Phoenix-Mesa-Chandler AZ 0.6 1.7 1.0 22.0 110.0 75.9 379.2 1218.9
286 Portland-Vancouver-Hillsboro OR-WA 0.6 4.1 2.0 11.4 61.4 93.4 294.1 1722.4
287 San Angelo TX 0.6 2.3 1.1 19.5 67.2 134.9 254.0 747.6
288 Slidell-Mandeville-Covington LA 0.6 2.5 1.7 14.4 46.8 38.9 148.0 462.6
289 Cleveland TN 0.5 2.3 1.0 38.9 116.9 125.9 246.8 593.4
290 Hammond LA 0.5 2.5 1.8 19.4 50.8 46.3 168.8 583.7
291 Lakeland-Winter Haven FL 0.5 2.7 0.9 28.1 121.9 69.4 298.7 840.0
292 Las Vegas-Henderson-North Las Vegas NV 0.5 2.6 1.7 27.4 113.2 43.3 253.5 1062.6
293 Los Angeles-Long Beach-Anaheim CA 0.5 2.5 0.6 22.4 75.5 69.2 481.5 2519.7
