| Month | Exports | Imports | Balance |
|---|
| TOTAL 2025 | 65,309.5 | 193,890.2 | -128,580.7 |
| TOTAL 2024 | 143,226.7 | 438,742.0 | -295,515.2 |
| TOTAL 2023 | 147,635.5 | 427,246.6 | -279,611.1 |
| TOTAL 2022 | 153,987.4 | 536,268.7 | -382,281.3 |
| TOTAL 2021 | 151,439.4 | 504,246.3 | -352,806.9 |
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified.
老共对美出口从2021-2022每年的5千多亿美元降到到今年九月的不到2000亿美元。老美对中出口从2021-2024每年的1千5百亿左右减到今年的653亿。