META:https://www.themarketunfolds.com/META/company_highlight.html
| Sentiment Category | Attention | Sentiment |
|---|---|---|
| Product/Service Development | 18% | 6.3 |
| Industry Trend | 18% | 3.9 |
| Company Leadership | 16% | 1.3 |
| Partnership | 11% | 6.6 |
| Stock Performance | 8% | 6 |
| Regulation Impact | 8% | -2.6 |
| Cost Concerns | 7% | -6.2 |
| Company Earnings | 4% | 3.8 |
| Investor Sentiment | 3% | 5.3 |
| Capital Injection | 2% | 6 |
MSFT: https://www.themarketunfolds.com/MSFT/company_highlight.html
| Sentiment Category | Attention | Sentiment |
|---|---|---|
| Stock Performance | 16% | 2.5 |
| Industry Trend | 15% | 5.9 |
| Cost Concerns | 12% | 1.6 |
| Regulation Impact | 11% | -0.2 |
| Investor Sentiment | 10% | 4.7 |
| Product/Service Development | 9% | 7.3 |
| Company Leadership | 8% | 1.9 |
| Industry Competition | 5% | 2 |
| Analyst Opinions | 4% | 2.3 |
| Legal Challenges | 3% | -5 |
GOOG: https://www.themarketunfolds.com/GOOG/company_highlight.html
| Sentiment Category | Attention | Sentiment |
|---|---|---|
| Stock Performance | 22% | 7.3 |
| Product/Service Development | 16% | 7.2 |
| Industry Trend | 13% | 6.2 |
| Investor Sentiment | 10% | 5.8 |
| Partnership | 8% | 6.3 |
| Stock Valuation | 6% | 3 |
| Analyst Opinions | 5% | 7 |
| Competitive Advantages | 5% | 8.5 |
| Regulation Impact | 5% | -1 |
| Industry Competition | 5% | 5 |
更多我的博客文章>>>