http://www.statefarm.com/insurance/auto_insurance/veh_rating/subaru.asp
Subaru
| Model | Style | CDI | DTI | VSD | LRI |
|---|---|---|---|---|---|
| FORESTER | 4D SPW | C | D | 30% | B |
| IMPREZA | 4D | E | E | 10% | C |
| IMPREZA | S/W | D | E | 20% | C |
| LEGACY | 4D | D | D | 10% | C |
| OUTBACK | S/W | A | B | 40% | A |
| TRIBECA | 4D SPW | A | B | 30% | B |
http://www.statefarm.com/insurance/auto_insurance/veh_rating/subaru.asp
| Model | Style | CDI | DTI | VSD | LRI |
|---|---|---|---|---|---|
| FORESTER | 4D SPW | C | D | 30% | B |
| IMPREZA | 4D | E | E | 10% | C |
| IMPREZA | S/W | D | E | 20% | C |
| LEGACY | 4D | D | D | 10% | C |
| OUTBACK | S/W | A | B | 40% | A |
| TRIBECA | 4D SPW | A | B | 30% | B |
WENXUECITY.COM does not represent or guarantee the truthfulness, accuracy, or reliability of any of communications posted by other users.
Copyright ©1998-2025 wenxuecity.com All rights reserved. Privacy Statement & Terms of Use & User Privacy Protection Policy