最新美国大学CS总排名

来源: 非肥不可 2018-06-17 14:24:52 [] [旧帖] [给我悄悄话] 本文已被阅读: 次 (264006 bytes)

收罗了美国所有CS专业的大学排名:National Science Foundation排名出来了,由去年的前三名:UIUC, GIT, CMU, 今年变成了CMU,GIT,  UIUC。 一个值得注意的现象是多数学校的CS的总funding在减少,超过100 million的比去年少,只有两所大学了,是不是意味着CS领域的投资已经过了山峰,从而会直接影响就业市场,看到今年找intern已经不容易了。

在比较州立大学时,这个排名特别好用,基本上能准确反映CS实力强弱,OSU排名在UM之前了。如果两校数量差了几倍,反映实力差距50年内改变不。

在比较州立大学和私立大学的CS时,大家可以再加入各种自己看重的软实力为宜,这样基本上和US NEWS的排名一致。但如果学校间总funding差了好几倍,那就不要加了,差距太大加了也没什么意义,上大学到底还是以学习为主,到好大学才能踩在巨人的肩膀上。

对藤校有点失望,过去几年藤校一直都在宣传要特别加大对CS的投资和队伍的建设,从列表中看不出来这种承诺。要长期改变落后的局面,得要金额上翻几倍达到90million 以上才行,否则就只能长期靠软实力,排名一会高一会低了没有保障,如果能达到90million以上巨无霸级别,那就是什么排名都不会忽略的了的,龟兔赛跑,可以保证100年无忧。

Ranked by FY 2016 Total financed higher education R&D expenditures in the computer and information sciences: FYs 2013–16

(Dollars in thousands)

Rank Institution Total Federally financed
2013   2014   2015   2016   2013   2014   2015   2016  
  All institutions 2,068,518   1,928,474   1,962,827   2,077,884   1,552,301   1,389,979   1,419,059   1,442,771  
1 Johns Hopkins U.a 107,516 i 117,178 i 123,653 i 142,021 i 102,719   112,544   117,126   135,644  
2 Carnegie Mellon U. 124,962   110,795   103,328   123,569   101,598   90,710   82,868   89,247  
3 Georgia Institute of Technology 100,747   98,562   106,675   114,787   78,398   73,372   80,409   95,024  
4 U. Illinois, Urbana-Champaign 224,941   99,611   109,661   94,722   188,085   75,491   78,506   67,186  
5 U. Southern California 102,538   98,832   92,058   87,870   97,694   90,985   84,298   77,573  
6 U. Texas, Austin 90,972   59,311   68,999   78,370   79,773   50,981   60,781   65,745  
7 Massachusetts Institute of Technology 68,138   76,633   76,428   74,755   46,744   50,174   46,239   43,795  
8 Pennsylvania State U., University Park and Hershey Medical Center 56,267   52,372   55,400   47,112   50,593   46,692   49,354   40,654  
9 U. Maryland, College Park 38,053   36,838   40,010   44,663   28,354   23,655   25,529   32,058  
10 U. Utah 28,992   31,500   30,756   28,660   19,934   22,882   21,908   21,105  
11 U. Alabama, Huntsville 25,767   22,533   24,366   27,819   23,852   21,401   22,729   26,247  
12 U. California, San Diego 37,929   34,501   39,791   27,630   17,755   14,187   25,139   13,227  
13 Virginia Polytechnic Institute and State U. 19,897   21,151   24,646   27,386   10,588   10,766   13,496   12,523  
14 U. Chicago 19,676   20,217   22,160   26,991   18,462   17,571   19,592   22,395  
15 Stanford U. 24,841   24,788   20,349   25,258   19,292   19,677   17,134   18,126  
16 U. Washington, Seattle 15,774   18,988   18,954   23,467   11,819   14,170   13,177   13,189  
17 Indiana U., Bloomington 24,010   28,934   27,418   23,244   15,183   18,090   20,066   18,170  
18 Ohio State U. 29,977   26,820   21,449   23,112   12,399   9,208   8,831   10,407  
19 Cornell U. 23,138   19,179   19,462   21,673   18,168   13,506   13,530   13,971  
20 U. Wisconsin-Madison 22,366   21,284   22,416   21,226   16,298   15,147   16,093   14,968  
21 Texas A&M U., College Station and Health Science Center 9,368   8,686   11,444   20,849   5,484   5,053   7,151   6,876  
22 U. Massachusetts, Amherst 18,661   18,447   19,313   20,596   12,797   13,028   13,371   12,423  
23 Columbia U. in the City of New York 17,385   24,548   22,684   20,091   16,276   19,528   18,375   17,116  
24 U. Central Florida 1,099   12,988   20,058   19,973   359   9,825   16,767   15,242  
25 Purdue U., West Lafayette 22,175   21,108   19,824   18,896   16,677   15,028   13,718   13,304  
26 U. Florida 5,921   4,426   8,648   18,436   4,014   3,632   5,015   5,875  
27 U. Tennessee, Knoxville 31,816   27,808   22,210   17,675   19,920   21,888   17,162   13,740  
28 U. Pennsylvania 18,373   15,453   13,751   17,589   16,089   13,804   12,081   11,169  
29 New York U. 6,147   12,446   13,123   17,434   5,324   8,530   9,746   9,782  
30 Arizona State U. 10,539   12,516   15,193   16,969   7,542   8,366   10,344   9,664  
31 U. Minnesota, Twin Cities 15,943   15,447   15,498   16,151   10,573   10,674   10,871   11,083  
32 U. North Carolina, Chapel Hill 22,587   23,145   17,225   15,988   13,557   14,062   14,324   14,117  
33 U. Hawaii, Manoa 22,378   17,555   22,000   15,137   22,109   16,551   20,834   14,461  
34 Michigan State U. 9,859   12,124   11,478   14,567   6,242   6,315   6,365   5,338  
35 Florida International U. 8,111   10,975   12,227   14,431   4,414   6,645   5,342   9,414  
36 Northeastern U. 8,380   8,708   10,062   14,358   7,096   7,792   8,628   11,735  
37 U. California, Los Angeles 17,795   15,970   16,731   14,014   11,154   9,745   9,561   8,284  
38 U. Alabama, Tuscaloosa 10,692   11,756   14,145   13,443   5,153   5,854   6,934   6,234  
39 SUNY, U. Buffalo 14,032   13,402   13,215   13,314   8,255   6,804   6,135   7,200  
40 Princeton U. 14,774   11,856   11,508   13,288   8,028   8,041   6,957   8,992  
41 U. California, Irvine 14,687   13,891   13,204   12,722   8,980   7,064   7,310   5,846  
42 U. Illinois, Chicago 12,027   10,533   10,225   12,101   7,721   6,281   5,985   7,129  
43 North Carolina State U. 12,031   12,695   14,218   12,009   8,945   10,256   11,622   9,016  
44 Brown U. 11,641   11,845 i 15,387 i 11,838   4,910   4,229   5,686   5,639  
45 U. California, Santa Barbara 10,060   12,482   9,989   11,732   6,986   7,085   7,339   7,541  
46 Rice U. 8,148   8,680   9,717   11,729   6,595   6,737   7,939   10,362  
47 SUNY, Stony Brook U. 7,194   6,879   10,219   11,468   5,834   5,001   6,421   6,971  
48 Harvard U. 1,224   1,787   5,603   11,229   936   1,305   4,854   8,090  
49 Mississippi State U. 7,113   5,739   9,534   10,515   4,160   3,047   6,270   6,791  
50 George Mason U. 11,361   11,988   12,781   9,916   10,604   11,153   11,667   8,984  
51 U. California, Berkeley 1,322   5,567   7,014   9,899   0   50   55   194  
52 Rutgers, State U. New Jersey, New Brunswick 10,487   17,097   8,820   9,803   6,602   9,560   5,937   7,092  
53 U. Notre Dame 6,754   6,892   7,817   9,309   3,451   3,347   3,735   4,852  
54 U. Pittsburgh, Pittsburgh 6,800   6,769   6,745   9,268   4,453   4,136   4,280   5,019  
55 Yale U. 13,443   9,508   8,220   9,137   6,194   6,578   5,070   4,026  
56 Rensselaer Polytechnic Institute 9,431   9,103   10,392   9,089   7,453   6,010   7,075   6,569  
57 U. California, Davis 9,411   8,155   8,007   9,024   7,060   6,058   6,299   6,919  
58 U. Louisiana, Lafayette 8,376   11,301   8,219   8,987   1,546   2,796   4,130   2,664  
59 U. Colorado Boulder 11,391   8,191   7,865   8,701   11,022   8,004   7,140   7,273  
60 U. Nebraska, Lincoln 5,264   10,559   7,265   8,679   3,107   5,165   3,988   4,188  
61 U. Texas, Dallas 8,334   7,719   7,490   8,575   5,071   5,224   4,038   4,261  
62 Florida State U. 6,548   5,727   6,293   8,521   3,497   3,796   2,920   3,243  
63 U. Arizona 9,664   8,587   7,292   8,388   8,248   7,094   6,299   5,922  
64 U. Michigan, Ann Arbor 6,755   9,123   7,631   8,162   5,103   6,281   4,354   3,169  
65 U. Virginia, Charlottesville 6,872   6,461   6,623   7,886   5,723   5,150   5,163   6,227  
66 Rockefeller U. 6,211   6,211   7,667   7,597   0   0   0   0  
67 Iowa State U. 7,083   4,485   4,465   7,240   4,141   1,908   1,373   3,341  
68 Oregon State U. 5,666   6,528   7,865   7,109   4,830   5,502   6,659   6,244  
69 U. South Florida, Tampa 5,573   6,636   6,575   7,068   1,443   1,339   1,293   2,325  
70 New Jersey Institute of Technology 5,100   5,132   5,641   7,004   727   727   1,144   2,781  
71 George Washington U. 5,168   5,594   6,508   6,501   3,142   3,098   3,905   3,562  
72 U. Texas, San Antonio 5,799   3,718   4,258   6,351   4,550   2,524   2,643   4,438  
73 Naval Postgraduate School 13,262   11,634   4,918   6,264   12,777   11,360   4,540   5,093  
74 U. California, Riverside 4,436   5,022   4,726   6,069   3,128   3,936   3,142   4,434  
75 U. North Carolina, Charlotte 5,407   5,253   5,091   6,048   4,880   4,746   4,584   5,607  
76 U. Houston 5,405   5,019   5,682   5,964   2,834   2,156   2,467   3,259  
77 U. Massachusetts, Lowell 4,118   4,313   4,178   5,581   2,139   2,528   2,350   2,334  
78 U. New Mexico 4,354   4,410   4,167   5,567   4,215   3,469   2,607   4,173  
79 Dartmouth C. 5,696   4,658   4,444   5,543   5,151   3,738   3,927   3,235  
80 Drexel U. 5,713   6,480   5,608   5,393   4,643   4,882   4,000   3,349  
81 Duke U. 5,188   4,639   5,693   5,271   4,261   4,107   5,237   4,778  
81 U. Texas, El Paso 7,436   6,616   6,097   5,271   5,542   4,723   4,622   4,561  
83 Washington U., Saint Louis 4,659   5,060   4,111   5,242   4,039   4,431   3,706   4,543  
84 U. Oregon 6,001   4,859   4,049   5,198   5,574   4,469   3,808   3,748  
85 SUNY, Binghamton U. 4,833   5,199   4,998   5,197   1,652   1,562   1,300   1,422  
86 Utah State U. 1,292   2,053   2,203   4,959   691   943   1,237   1,116  
87 DePaul U. 1,479   2,078   4,995   4,879   1,289   1,783   1,703   1,888  
88 U. Delaware 5,619   5,542   4,930   4,709   4,485   4,492   4,270   3,948  
89 U.S. Air Force Academy 2,007   836 i 3,401   4,585   1,863   737   3,129   4,301  
90 U. Texas, Arlington 3,919   4,241   4,310   4,471   1,921   1,462   1,576   2,063  
91 Syracuse U. 5,736   4,857   3,939   4,441   1,953   2,482   2,471   2,239  
92 Temple U. 3,422   4,355   3,778   4,357   2,411   3,311   2,905   3,274  
93 Washington State U. 1,391   6,226 i 5,201   4,322   91   856   2,494   2,516  
94 U. Connecticut 3,765   3,824   3,835   4,317   2,831   2,562   2,712   2,382  
95 Clemson U. 8,288   8,879   5,608   4,277   5,134   5,466   2,818   1,584  
96 Wright State U. 4,585   4,803   4,565   4,271   1,729   2,067   1,831   1,516  
97 Colorado State U., Fort Collins 3,769   3,909   3,565   4,184   3,264   3,478   3,175   3,985  
98 Worcester Polytechnic Institute 3,664   4,605   4,924   4,140   2,987   4,014   4,248   3,594  
99 Louisiana State U., Baton Rouge 2,828   2,767   3,110   3,917   1,408   1,809   1,541   1,511  
100 Boston U. 5,111   4,655   4,522   3,913   4,237   3,702   3,208   2,823  
101 Tufts U. 2,216   2,281   3,141   3,801   1,887   2,036   3,022   3,518  
102 Norfolk State U. 938   869   565   3,796   874   869   546   3,784  
103 U. North Texas, Denton 3,210   5,002   4,856   3,682   1,855   2,816   2,445   2,153  
104 Texas Tech U. 3,254   3,527   3,750   3,641   457   641   896   985  
105 U. Kansas 862   1,093   1,710   3,608   661   940   1,574   2,068  
106 U. Georgia 3,484   3,841   4,301   3,599   1,015   1,474   1,833   1,729  
107 Illinois Institute of Technology 3,333   2,434   2,169   3,455   3,155   2,211   1,790   3,120  
108 Rochester Institute of Technology 1,665   3,608   3,374   3,431   934   1,837   1,974   2,118  
109 Kansas State U. 4,170   4,442   4,803   3,378   2,636   2,869   3,114   1,760  
110 Georgia State U. 1,910   2,100 i 2,102   3,266   986   789   900   1,715  
111 U. Tulsa 3,764   3,094   3,273   3,239   3,607   2,766   2,853   2,697  
112 U. Rochester 3,342   2,719   2,934   3,209   2,916   2,344   2,409   2,582  
113 U. California, Santa Cruz 6,086   3,527   3,424   3,155   3,064   2,314   1,796   1,457  
114 Georgetown U. 2,021   1,680   2,246   3,063   1,911   1,473   1,116   1,696  
115 Air Force Institute of Technology 1,872   2,111   3,182   2,971   960   1,460   1,553   1,637  
116 U. Kentucky 3,264   3,085   2,149   2,890   1,260   1,275   1,234   1,211  
117 North Dakota State U. 3,996   5,106   3,949   2,878   1,915   2,768   1,924   1,753  
118 U. Nevada, Reno 1,060   1,072   1,322   2,859   878   858   924   2,185  
119 U. Oklahoma, Norman and Health Science Center 2,734   3,648   1,547   2,838   2,201   1,521   1,447   1,859  
120 Missouri U. of Science and Technology 1,039   1,390   1,872   2,836   882   1,136   1,658   1,791  
121 Toyota Technological Institute, Chicago ne   ne   2,543   2,710   ne   ne   1,392   1,410  
122 U. Idaho 2,452   2,451   2,415   2,646   1,893   1,856   1,739   1,919  
123 Indiana U.-Purdue U., Indianapolis 3,858   2,933   2,395   2,591   1,883   1,130   1,121   1,151  
124 Howard U. 703   629   391   2,549   693   622   363   1,996  
125 U. Massachusetts, Boston 2,428   3,048   2,733   2,536   2,008   1,843   1,889   1,557  
126 U. Iowa 1,408   2,142   1,661   2,496   1,161   1,646   1,121   1,637  
127 C. of William and Mary and Virginia Institute of Marine Science 2,097   2,209   1,741   2,485   1,995   2,133   1,673   2,256  
128 U. Alabama, Birmingham 1,269   1,010   940   2,466   1,064   828   622   982  
129 Wayne State U. 3,406   3,822   3,244   2,388   2,260   2,687   1,952   1,511  
130 Boise State U. 1,553   2,507   2,634   2,341   223   508   451   419  
131 Louisiana Tech U. 2,751   2,902   2,770   2,329   851   1,571   1,383   647  
132 Northwestern U. 0   0   40   2,197   0   0   0   1,841  
133 U. Memphis 3,366   4,129   2,202   2,128   1,819   2,338   1,768   1,511  
134 U. New Hampshire 375   348   1,476   2,124   353   307   1,295   1,000  
135 U. South Alabama 140   479   1,157   2,070   73   378   975   1,874  
136 Michigan Technological U. 1,545   1,701   1,492   2,065   383   567   524   844  
137 U. New Orleans 926   736   1,415   2,055   614   505   851   1,299  
138 Florida Institute of Technology 1,099   1,235 i 1,072   2,053   778   971   757   1,493  
139 U. Missouri, Columbia 2,209   1,739   2,567   2,042   1,867   1,471   2,281   1,756  
140 U. Dayton 2,124   2,423   2,523   2,036   1,482   1,883   1,591   761  
141 Portland State U. 2,106   1,932   1,703   2,034   1,997   1,808   1,399   1,649  
142 Desert Research Institute 0   116   892   1,998   0   0   0   0  
143 Stevens Institute of Technology 1,399   1,866   2,119   1,945   1,302   1,831   2,098   1,926  
144 San Diego State U. 1,583   1,854   2,836   1,940   796   914   1,840   860  
145 U. Colorado Colorado Springs 536   821   1,361   1,904   500   779   1,196   1,719  
146 New Mexico State U. 1,151   2,704   1,792   1,890   988   2,247   1,430   1,688  
147 U. Nebraska, Omaha 2,529   2,537   2,389   1,877   2,156   2,157   2,110   1,379  
148 Dakota State U. 1,418   1,273   890   1,871   807   869   615   1,406  
149 U. Alaska, Fairbanks 2,703   2,456   1,876   1,850   2,693   1,414   632   800  
150 SUNY, U. Albany 5,949   6,624   7,617   1,818   4,586   5,090   5,693   1,818  
151 CUNY, City C. 1,049   1,213   1,391   1,792   822   981   1,184   1,240  
152 North Carolina Agricultural and Technical State U. 919   2,065   2,416   1,757   871   1,994   2,206   1,652  
153 Old Dominion U. 3,391   1,137   1,316   1,710   1,023   699   840   1,370  
154 U. Nevada, Las Vegas 604   546   1,156   1,705   13   0   0   225  
155 New Mexico Institute of Mining and Technology 298 i 2,127   186   1,637   298   802   147   1,637  
156 U. Maryland, Baltimore County 6,483   6,328   7,620   1,607   5,354   5,593   6,586   665  
157 U.S. Military Academy 623   5,312   1,206   1,600   623   5,312   1,206   1,600  
158 Southern Methodist U. 1,244   959   1,100   1,578   1,029   740   415   804  
159 Jackson State U. 1,297   1,458   1,723   1,553   1,137   1,212   1,361   1,184  
160 Brigham Young U., Provo 944   866   1,022   1,495   713   666   850   1,211  
161 U. California, Office of the President 1,327   1,485   1,485   1,485   0   0   0   0  
161 U.S. Naval Academy 811   1,117   1,235   1,485   811   1,117   1,220   1,485  
163 CUNY, Queens C. 995   1,167   1,017   1,406   952   1,144   906   778  
164 Brandeis U. 1,764   2,464 i 2,382 i 1,347   1,755   2,037   1,967   1,333  
165 Texas State U. 1,011   1,287   1,766   1,345   700   921   1,558   877  
166 Auburn U., Auburn 240   0   0   1,331   0   0   0   93  
167 U. Arkansas, Little Rock 4,703   1,002   1,470   1,301   332   241   426   494  
168 Harvey Mudd C. 772   1,015   1,116   1,270   710   753   834   1,136  
169 U. South Carolina, Columbia 890   898   1,227   1,227   759   763   1,090   1,092  
170 California Institute of Technology 425 i 0   0   1,220   0   0   0   0  
171 Lehigh U. 1,836   1,538   1,324   1,181   1,433   1,069   866   788  
172 U. Puerto Rico, Rio Piedras 249   505   697   1,170   67   404   619   1,143  
173 Bowie State U. 1,031   827   1,153   1,168   1,031   827   1,153   1,168  
174 U. Southern Mississippi 688   397   417   1,154   406   288   246   811  
175 U. Miami 1,244   1,807   1,507   1,140   1,171   1,485   1,183   702  
176 Ball State U. 835   805   899   1,075   389   268   389   531  
177 U. Massachusetts, Dartmouth 598   140   304   1,049   212   53   71   74  
178 U. Wyoming 239   278   256   1,033   130   261   210   1,032  
179 Alabama A&M U. 981 i 976 i 971 i 1,001 i 840 i 839 i 838 i 857 i
180 Oklahoma State U., Stillwater 1,830   1,710   1,519   948   353   271   254   125  
181 Ohio U. 152   88 i 88 i 943 i 123   62   62   271  
182 U. Maine 1,767   607   788   910   0   3   180   204  
183 San Francisco State U. 881   1,126   951   893   303   484   371   193  
184 Florida Atlantic U. 1,422   1,369   827   888   547   532   593   346  
185 U. Tennessee, Chattanooga 977   1,024   994   882   246   153   252   314  
186 U. Missouri, Saint Louis 338   0   0   881   0   0   0   117  
187 U. Arkansas, Fayetteville 119   183   2   874   0   0   0   504  
188 Bryn Mawr C. 413   500   641   851   228   322   437   465  
189 U. Washington, Tacoma 0   0   173   830   0   0   173   830  
190 Creighton U. 929 i 851 i 730 i 795 i 618 i 581 i 457 i 516 i
191 U. Southern Maine 413   1,740 i 1,259 i 776   0   33 i 27 i 20  
192 Tennessee Technological U. 342   542   872   762   257   311   417   477  
193 U. Missouri, Kansas City 1,194   1,250   1,533   760   315   180   358   129  
194 Northern Illinois U. 485   699 i 411   748   458   513   411   571  
195 CUNY, system office 0   338   821   739   0   338   821   734  
196 Montana State U., Bozeman 642   805   521   724   322   594   459   573  
197 U. North Dakota 56   74   228   722   22   42   125   318  
198 Southern Illinois U., Carbondale 723   1,001   700   702   143   141   118   90  
199 Villanova U. 569 i 1,304   1,138   659   483   1,219   1,017   474  
200 U. Rhode Island 386   432   399   636   369   430   351   585  
201 California State U., San Marcos 510   649 i 482   631   349   510   482   631  
202 U. Vermont 621   708   537   628   514   441   271   334  
203 California State U., San Bernardino 71   14   38   623   61   0   0   519  
204 Columbia U., Teachers C. 265   355   459   613   107   157   242   245  
204 Towson U. 766   531   489   613   635   460   400   530  
206 U. Mississippi 415   530   248   604   367   311   96   88  
207 Virginia Commonwealth U. 396   244   382   601   357   222   334   562  
208 West Virginia U. 369   462   871   600   252   310   685   299  
209 Baylor U. 919   574   814   575   278   191   128   211  
210 Idaho State U. 537   1   380   571   537   1   380   425  
211 U. North Carolina, general administration ne   ne   1,607   567   ne   ne   67   0  
212 Wellesley C. 390   506   474   562   390   506   474   562  
213 CUNY, Hunter C. 767   357   456   550   459   165   265   267  
214 Oakland U. 737   686   497   542   277   281   305   343  
215 Kent State U. 443   379   1,808   541   278   245   330   152  
216 C. Charleston 294   283   334   525   225   126   301   461  
217 Hampton U. 245   453   429   484   245   453   429   484  
218 U. West Florida 42   57   65   478   15   2   0   0  
219 U. Wisconsin-Milwaukee 1,078   562   559   462   579   92   3   0  
220 SUNY, Polytechnic Institute na   645   992   457   na   645   992   457  
221 U. Alaska, Anchorage 237   630   63   453   85   64   44   311  
222 Northwestern State U. Louisiana 0   0   ne   445   0   0   ne   0  
223 Claremont Graduate U. 0   1 i 0 i 418 i 0   0 i 0 i 371 i
224 Appalachian State U. 101   136   175   397   98   123   173   371  
224 U. Denver 119   207   111   397   119   207   88   165  
226 Miami U. 4 i 320   166   390   0   232   163   383  
227 Tennessee State U. 277   302   255   389   266   288   244   337  
228 Siena C. 26   18   89   385   0   0   88   385  
229 U. North Florida 117   138   266   382   16   17   0   0  
230 U. Central Arkansas 176   284   321   378   176   236   197   221  
231 California State U., Monterey Bay 206   291   454   377   206   248   271   53  
232 Claflin U. 63   18   12   375   63   18   12   375  
232 Texas Woman's U. 0   0   3   375   0   0   0   375  
234 Tulane U. 0   0   0   365   0   0   0   161  
235 Texas Southern U. 1,165   1,253   746   361   1,140   1,253   707   334  
236 Fordham U. 439   458   418   357   370   383   280   195  
237 Fayetteville State U. 353   316   175   356   353   316   175   356  
238 Rutgers, State U. New Jersey, Newark 632   420   516   353   566   352   429   282  
239 Western Michigan U. and Homer Stryker M.D. School of Medicine 410   97   93   347   263   42   58   294  
240 Xavier U. Louisiana 539   272   321   346   518   251   280   345  
241 Boston C. 223   46   142   343   158   46   84   181  
242 Rowan U. 123   194   101   339   57   72   30   4  
243 Texas A&M U.-Corpus Christi 244   1,196   1,110   337   167   709   740   302  
244 California Polytechnic State U., San Luis Obispo 76   19   111   314   64   19   37   217  
244 Emory U. 578   354 i 156   314   0   24   141   156  
246 Central State U. 21   15   9   308   21   15   9   308  
247 Oregon Institute of Technology ne   ne   0   307   ne   ne   0   0  
248 California State Polytechnic U., Pomona 0 i 0   7   294   0   0   7   294  
248 U. Minnesota, Duluth 162   197   225   294   115   147   55   25  
250 U. Louisville 537   520   405   280   382   437   342   233  
251 Grinnell C. 125   121   34   278   0   0   0   42  
252 Bowling Green State U. 0   0   2   276   0   0   2   95  
253 Gallaudet U. 12   12   467   270   12   12   99   3  
254 U. South Dakota 391   381   650   264   223   218   153   76  
255 Carleton C. 65   20   110   261   13   0   17   151  
256 Prairie View A&M U. 428   337   316   257   373   269   228   206  
256 Trinity C., Hartford 101   300   363   257   98   292   339   254  
258 Jacksonville State U. ne   ne   13   248   ne   ne   13   248  
259 Smith C. 257   244   382   239   237   222   366   212  
260 Kennesaw State U. 19   0   37   238   19   0   0   0  
261 Mount Holyoke C. 16   99   162   236   0   21   97   153  
261 U. Colorado Denver and Anschutz Medical Campus 0   67   112   236   0   31   108   217  
263 CUNY, John Jay C. of Criminal Justice 405   310   386   228   367   259   377   217  
264 Colgate U. 107   74   176   224   81   61   147   179  
265 St. Cloud State U. 23   8   16   223   3   0   0   123  
266 Salisbury U. 204   100   175   221   142   74   169   147  
267 U. North Carolina, Greensboro 321   129   101   218   316   124   101   130  
268 James Madison U. 143   97   85   217   124   68   76   192  
269 Benedict C. 19   38   75   216   19   38   75   216  
269 Lewis and Clark C. 73   72   56   216   72   49   38   1  
271 Bowdoin C. 135   94   2   212   134   93   2   212  
272 East Carolina U. 135   23   0   209   38   5   0   165  
273 Vassar C. 266   304   333 i 208   266   304   306   208  
274 U. Akron 79   117   240   207   28   81   154   69  
275 California State U., Dominguez Hills 683   127 i 95   203   683   127 i 95   203  
276 CUNY, Brooklyn C. 817   513   243   191   610   465   170   152  
277 Rutgers, State U. New Jersey, Camden 132   222   230   189   132   221   230   180  
278 Pomona C. 15   11   27   188   0   0   0   72  
279 Arkansas State U., Jonesboro 164   171   234   186   95   95   143   153  
279 Pennsylvania State U., Behrend 39   110   97   186   15   16   24   95  
281 CUNY, C. Staten Island 4 i 35   82   184   0   30   55   36  
282 Fisk U. 42 i 57   167 i 178   42 i 57   160 i 168  
282 Williams C. 449   387   474   178   274   160   284   157  
284 U. Detroit Mercy ne   85   135   175   ne   2   20   38  
285 Clark Atlanta U. 403   431   222   162   385   431   189   120  
285 Purdue U., Calumet 31   147   124   162   0   83   27   148  
287 San Jose State U. 15   27   144   159   0   1   30   0  
288 U. Texas Rio Grande Valley na   na   na   154   na   na   na   141  
289 Northern Arizona U. 6   85   1,195   152   6   22   57   82  
290 Montclair State U. 102   117   105   143   87   113   100   137  
291 Lafayette C. 165   74   115   139   163   74   115   139  
292 Southern U. and A&M C., Baton Rouge 338   262   230   135   338   261   216   117  
293 California State U., Fullerton 22   0   10   133   0   0   0   0  
293 Florida A&M U. 1,444   830   600   133   1,444   522   579   112  
295 Kettering U. 0   10   76   128   0   0   56   113  
296 Wake Forest U. 469   524   156   127   469   473   117   102  
297 Pace U. 406   539   474   122   266   337   348   96  
298 U. Cincinnati 0   0   0   121   0   0   0   32  
298 U. Montana, Missoula 333   349   319   121   331   343   306   102  
300 California State U., Sacramento 456   731   261   120   456   652   231   87  
301 U. Central Oklahoma 153   116   0   119   103   85   0   91  
302 Saint Louis U. 0   0   13   115   0   0   0   115  
303 Western Washington U. 74   23   70   114   0   22   12   11  
304 Georgia Southern U. 143   126   36   112   22   62   26   35  
305 Spelman C. 79   161   147   111   79   161   147   111  
306 Sam Houston State U. 93   94   111   110   73   50   56   70  
306 Texas A&M U.-Commerce 168   174   168   110   92   23   21   31  
308 California State U., Northridge 0   14   132   106   0   0   0   0  
309 C. of Saint Benedict 85   99   85   105   22   24   19   35  
310 Middle Tennessee State U. 260   0   64   103   252   0   64   95  
311 Loyola U., Chicago 68   123   118   102   60   44   104   61  
312 California State U., Long Beach 0   0   0   101   0   0   0   33  
313 St. Edward's U. 0   278   0   100   0   250   0   100  
314 Elon U. 52 i 54   56   96   0   6   4   43  
315 Embry-Riddle Aeronautical U. 72   142   100   87   38   22   0   56  
316 Central Michigan U. 36   116   94   86   22   0   0   0  
317 Elizabeth City State U. 19   13   10   85   0   6   4   85  
318 Bradley U. 233   100   108   82   1   5   0   0  
319 Kean U. 33   ne   145   81   0   ne   76   8  
319 Tuskegee U. 28   311 i 99 i 81 i 28   126 i 77 i 65  
321 U. Hartford 91   46   3   78   54   13   3   78  
322 U. Wisconsin-Stevens Point 0   107 i 91 i 75 i 0   64 i 49 i 35 i
323 Hope C. 203   56   0   74   202   56   0   74  
323 Marquette U. 0   0   0   74   0   0   0   0  
325 Trinity U. 10   10   22   72   0   0   0   31  
326 Indiana U. Pennsylvania 24   64   ne   68   24   53   ne   67  
326 Sonoma State U. 58   116   87   68   54   116   87   68  
328 Eastern Michigan U. 5   0   64   64   5   0   57   50  
328 Texas Christian U. 0   6   58   64   0   6   58   64  
328 U. Houston-Clear Lake 64   138   156   64   35   96   113   33  
331 Middlebury C. 98   49   78   62   98   49   78   62  
331 Saint John's U., Collegeville 58   69   61   62   0   0   0   0  
331 U. Wisconsin-La Crosse 51   32   25   62   0   7   13   60  
334 Connecticut C. 22   0   0   60   11   0   0   30  
