美国大学全排名

来源: 非肥不可 2018-05-29 21:52:14 [] [旧帖] [给我悄悄话] 本文已被阅读: 次 (248101 bytes)
R&D expenditures in engineering, ranked by FY 2016 total: FYs 2013–16

(Dollars in thousands)

Rank Institution Total Federally financed
2013   2014   2015   2016   2013   2014   2015   2016  
  All institutions 10,733,918   10,976,774   11,072,232   11,381,727   6,499,507   6,424,577   6,458,628   6,583,476  
1 Johns Hopkins U.a 878,969 i 935,105 i 991,937 i 1,026,629 i 846,427   903,522   954,967   987,721  
2 Georgia Institute of Technology 503,466   505,384   533,329   558,219   362,464   363,149   390,188   413,211  
3 Massachusetts Institute of Technology 420,307   403,208   416,402   427,923   224,582   214,215   217,641   224,821  
4 SUNY, Polytechnic Institute na   408,504   290,663   312,224   na   18,364   11,464   17,745  
5 U. Michigan, Ann Arbor 244,187   251,302   254,505   293,930   169,484   174,530   177,975   200,321  
6 Texas A&M U., College Station and Health Science Center 278,536   291,643   298,538   290,413   74,703   72,752   65,348   60,310  
7 Pennsylvania State U., University Park and Hershey Medical Center 320,195   302,833   296,692   288,234   246,100   223,559   215,629   213,997  
8 Virginia Polytechnic Institute and State U. 214,485   228,570   225,702   228,281   88,451   93,842   88,097   89,040  
9 Purdue U., West Lafayette 220,926   205,553   194,401   223,048   119,990   106,014   95,217   97,313  
10 U. Texas, Austin 206,033   206,531   216,821   217,413   119,326   121,270   124,036   124,370  
11 U. California, Berkeley 177,450   185,951   185,078   185,049   71,703   70,618   70,191   71,029  
12 U. Illinois, Urbana-Champaign 165,186   172,828   161,458   170,506   103,806   105,600   94,980   103,852  
13 North Carolina State U. 129,817   150,219   143,288   147,704   59,044   61,176   67,465   75,449  
14 Ohio State U. 155,507   152,592   144,216   147,590   69,963   69,839   66,722   70,847  
15 U. Wisconsin-Madison 139,011   147,612   135,557   147,315   82,463   96,970   86,245   91,722  
16 U. Washington, Seattle 121,890   128,996   129,670   133,128   94,004   97,986   97,657   99,745  
17 U. Colorado Boulder 97,680   93,839   109,482   132,146   72,416   68,179   79,337   84,300  
18 U. Maryland, College Park 120,139   111,172   124,268   127,965   74,909   68,007   69,378   76,063  
19 Arizona State U. 101,727   105,490   116,865   127,332   46,594   47,620   53,395   60,179  
20 Stanford U. 131,406   132,936   134,143   125,633   99,464   99,915   94,297   89,510  
21 U. Minnesota, Twin Cities 100,375   106,416   114,619   117,858   53,524   55,884   63,625   60,872  
22 U. California, San Diego 125,933   119,690   117,170   114,646   59,086   65,001   62,771   61,840  
23 U. Dayton 77,587   78,165   87,160   105,879   62,946   59,665   70,530   94,680  
24 Carnegie Mellon U. 94,157   89,909   89,054   102,696   72,720   69,149   65,506   57,616  
25 Utah State U. 81,287   87,498   92,787   99,090   65,987   72,740   78,303   88,123  
26 U. California, Santa Barbara 99,090   90,215   89,556   95,026   57,603   50,259   48,652   52,124  
27 SUNY, U. Buffalo 82,189   82,076   88,489   94,683   57,786   54,660   49,338   49,873  
28 U. Florida 88,911   85,271   87,307   94,548   46,988   47,166   46,690   51,459  
29 Iowa State U. 67,958   91,095   84,114   92,088   37,001   36,666   34,986   35,948  
30 U. Tennessee, Knoxville 65,343   64,557   70,341   90,290   41,851   37,964   39,156   52,119  
31 U. California, Davis 85,867   86,393   83,273   89,188   36,070   33,723   33,242   36,680  
32 Cornell U. 104,640   110,812   104,481   88,512   61,662   59,890   60,549   52,214  
33 Northwestern U. 81,955   87,075   77,676   84,243   56,278   57,273   49,278   49,444  
34 U. California, Los Angeles 76,010   73,254   82,540   78,962   42,541   41,440   45,457   41,637  
35 Duke U. 72,195   76,918   85,580   74,746   62,722   67,173   68,947   61,757  
36 Rutgers, State U. New Jersey, New Brunswick 59,611   64,537   71,565   74,092   40,326   40,049   36,596   36,015  
37 Harvard U. 57,962   56,876   73,786   70,131   41,524   44,016   38,416   34,986  
38 U. Notre Dame 63,663   65,682   67,235   69,954   30,456   32,007   34,363   34,682  
39 U. Central Florida 37,519   34,383   50,374   69,401   21,104   13,736   26,519   25,758  
40 Rice U. 48,869   54,805   61,766   69,113   30,319   31,406   32,366   38,286  
41 Vanderbilt U. 59,890   56,207   60,740   66,481   47,496   47,373   42,288   47,065  
42 U. Southern California 67,714   69,986   69,527   65,883   48,493   45,321   43,266   36,169  
43 Clemson U. 51,795   56,334   58,366   64,870   24,699   23,948   25,980   29,761  
44 Woods Hole Oceanographic Institution 58,804   78,228   86,277   63,781   52,885   66,853   75,538   54,850  
45 Columbia U. in the City of New York 63,405   62,976   55,763   63,596   47,694   47,025   41,422   52,135  
46 U. Arizona 61,461   54,558   56,911   62,867   29,922   26,009   27,701   31,652  
47 New Jersey Institute of Technology 50,652   48,997   59,378   61,979   31,352   30,327   36,463   47,314  
48 U. California, Santa Cruz 56,129   59,837   60,838   61,931   41,203   43,337   45,384   49,857  
49 Rensselaer Polytechnic Institute 60,295   71,340   69,540   61,452   36,806   38,920   38,965   30,073  
50 U. Pennsylvania 48,182   46,345   46,031   61,366   42,552   39,567   39,464   35,847  
51 Boston U. 43,319   46,103   52,011   60,000   31,794   31,358   31,311   34,196  
52 New York U. 3,332   11,078   10,248   59,782   0   4,188   4,429   7,456  
53 Princeton U. 78,258   84,868   75,674   59,250   47,900   50,626   46,280   42,517  
54 California Institute of Technology 33,410 i 49,293   83,424   57,886   23,143   25,957   39,206   28,148  
55 U. California, Irvine 43,025   38,055   40,460   55,020   21,053   20,798   20,914   23,992  
56 U. Houston 46,701   53,091   47,555   51,635   22,559   25,047   22,784   19,254  
57 Mississippi State U. 40,165   40,714   44,160   50,928   21,030   20,193   24,033   27,832  
58 U. Kentucky 53,258   45,002   48,952   50,766   26,502   19,370   21,330   26,462  
59 Wichita State U. 47,026   48,330   46,965   50,448   6,189   5,796   4,427   6,452  
60 U. Virginia, Charlottesville 67,517   59,157   58,586   48,815   41,907   37,036   34,115   26,508  
61 U. Massachusetts, Amherst 45,030   44,867   41,390   47,257   24,216   25,507   21,158   23,889  
62 U. Iowa 51,403   48,135   50,476   47,097   25,189   22,928   23,731   22,426  
63 Florida State U. 42,108   43,246   42,929   46,346   32,424   33,994   30,593   29,543  
64 Washington State U. 40,886   42,293 i 54,515   46,133   21,176   19,254   18,367   17,976  
65 Auburn U., Auburn 51,672   46,263   40,249   45,572   26,383   21,770   19,932   24,592  
66 Michigan State U. 45,695   43,506   44,392   45,183   28,819   24,679   23,614   22,862  
67 Oregon State U. 35,384   37,174   43,110   43,990   24,586   25,696   29,479   29,203  
68 U. Alabama, Birmingham 21,186   17,847   37,222   43,359   16,828   13,732   32,514   30,928  
69 Louisiana State U., Baton Rouge 38,041   41,378   38,728   42,710   12,566   12,768   9,963   10,738  
70 U. South Florida, Tampa 48,713   71,752   47,844   42,590   20,596   22,642   25,625   22,438  
71 U. Texas, Dallas 38,530   38,936   39,488   42,513   9,522   10,487   9,828   14,345  
72 U. Texas, Arlington 48,233   45,440   37,401   41,889   17,561   13,162   17,109   16,731  
73 U. Nebraska, Lincoln 41,755   40,053   42,325   41,427   19,606   16,674   17,327   16,309  
74 Michigan Technological U. 39,860   38,504   38,427   41,399   18,612   17,196   15,142   17,197  
75 U. Pittsburgh, Pittsburgh 36,867   36,179   37,093   41,382   25,280   23,238   23,776   24,414  
76 New Mexico State U. 77,303   70,449   64,534   41,377   61,255   55,834   50,218   30,245  
77 U. Akron 36,384   37,673   29,895   41,309   14,800   15,085   10,307   21,104  
78 U. Missouri, Columbia 34,769   33,116   35,554   40,947   13,156   9,811   9,149   11,256  
79 Northeastern U. 42,171   40,441   39,190   40,243   31,688   28,613   28,912   28,285  
80 Colorado State U., Fort Collins 37,058   35,925   32,850   40,075   24,358   20,228   19,135   25,584  
81 Case Western Reserve U. 48,079   54,453   43,484   39,547   35,396   32,987   30,806   30,223  
82 U. Delaware 58,592   57,086   47,897   39,367   47,336   43,851   36,382   28,759  
83 Texas Tech U. 31,909   34,890   38,185   39,175   9,247   10,738   11,590   10,478  
84 U. Connecticut 39,224   43,185   44,329   38,977   24,567   20,550   21,394   22,302  
85 U. Utah 80,255   74,732   104,366   38,353   35,184   29,317   27,376   29,629  
86 U. North Dakota 37,548   39,871   33,551   38,153   24,187   20,078   15,585   19,542  
87 U. Wyoming 6,360   4,917   5,568   37,752   4,355   3,086   4,053   12,628  
88 Oklahoma State U., Stillwater 25,511   24,235   19,515   37,394   13,445   11,104   7,465   15,653  
89 U. New Mexico 37,010   34,447   34,534   37,136   27,981   25,273   25,776   27,206  
90 U.S. Air Force Academy 37,998   31,488 i 24,268   37,015   36,561   27,333   21,957   34,703  
91 U. Alabama, Huntsville 49,258   41,665   35,720   35,151   43,465   36,592   27,822   24,249  
92 Colorado School of Mines 38,715   40,604   39,509   34,840   22,047   25,577   24,952   20,479  
93 U. Cincinnati 37,388   38,667   39,108   34,412   15,173   11,027   8,568   9,506  
94 U. South Carolina, Columbia 33,757   34,131   33,559   33,228   15,496   15,516   14,827   14,932  
95 West Virginia U. 37,058   38,572   34,040   32,948   21,103   19,870   16,922   14,826  
96 Drexel U. 42,032   40,248   34,387   32,312   29,096   28,761   23,044   21,125  
97 CUNY, City C. 26,356   26,856   27,835   32,237   18,146   20,990   18,872   16,919  
98 U. Arkansas, Fayetteville 26,269   23,967   28,469   32,205   9,997   6,635   9,649   13,397  
99 Brown U. 27,815   44,695 i 36,512 i 31,735   13,729   17,821   16,304   16,516  
100 Florida International U. 20,018   27,098   37,637   30,559   11,215   16,056   23,742   19,717  
101 U. North Carolina, Chapel Hill 3,812   5,014   5,014   29,576   2,758   3,277   3,321   18,186  
102 Missouri U. of Science and Technology 27,560   29,980   25,880   28,438   19,455   15,908   11,698   14,287  
103 Dartmouth C. 21,751   18,238   25,056   28,324   14,632   12,969   18,973   18,954  
104 Wright State U. 21,804   26,572   26,610   27,957   10,689   13,044   12,741   16,172  
105 Yale U. 33,012   39,856   39,001   26,271   25,456   25,960   25,538   16,889  
106 U. California, Riverside 24,754   22,852   23,381   26,118   12,320   8,450   10,243   12,606  
107 Mercer U. 22,737   24,163   26,464   26,049   17,307   17,870   19,577   19,243  
108 SUNY, Stony Brook U. 21,676   19,679   23,118   25,366   13,926   11,910   12,955   13,850  
109 U. Texas, El Paso 24,015   22,719   24,525   25,328   9,566   9,676   11,360   12,708  
110 U. Oklahoma, Norman and Health Science Center 26,730   25,506   26,162   24,935   13,877   7,741   13,638   13,101  
111 Worcester Polytechnic Institute 15,041   17,360   23,775   24,779   10,407   11,021   18,152   17,909  
112 Kansas State U. 26,233   25,546   24,023   24,591   11,362   9,563   9,302   8,829  
113 SUNY, Binghamton U. 22,316   20,363   22,219   24,216   4,066   3,700   3,685   4,315  
114 Washington U., Saint Louis 19,340   20,675   27,283   24,130   12,749   16,372   21,218   19,836  
115 Stevens Institute of Technology 22,465   23,870   25,652   23,970   19,541   18,385   18,436   18,251  
116 Montana State U., Bozeman 20,062   19,519   19,933   22,150   10,700   11,202   11,757   13,547  
117 Tufts U. 20,105   20,301   19,440   22,131   16,236   15,882   15,335   17,154  
118 Lehigh U. 18,529   19,956   22,052   21,179   11,902   11,471   12,378   13,323  
119 U. Hawaii, Manoa 11,245   17,127   24,109   21,090   8,403   14,584   17,218   15,829  
120 U. Alaska, Fairbanks 15,848   26,774   21,968   20,493   9,670   5,778   3,689   5,559  
121 Ohio U. 19,488   28,670 i 26,851 i 20,077 i 7,445   7,803   7,327   5,381  
122 Air Force Institute of Technology 12,194   12,309   12,788   19,693   6,878   7,237   6,658   12,129  
123 U. Illinois, Chicago 19,144   21,161   21,567   19,610   9,434   9,791   8,700   8,290  
124 U. New Hampshire 37,183   24,010   25,083   19,459   22,984   11,805   12,143   8,996  
125 U. Louisville 23,550   24,567   18,708   19,105   10,054   9,512   5,738   5,763  
126 Old Dominion U. 32,209   23,575   23,987   18,815   13,214   12,876   12,958   7,440  
127 Naval Postgraduate School 21,627   30,403   28,358   18,726   20,667   29,950   27,524   17,053  
128 U. Alabama, Tuscaloosa 18,597   15,372   17,102   18,394   11,127   8,398   8,829   9,038  
129 Syracuse U. 15,865   14,943   14,644   18,332   6,827   5,999   6,234   7,548  
130 Rochester Institute of Technology 14,548   11,938   15,820   17,894   6,475   5,751   5,634   8,930  
131 U. Massachusetts, Lowell 15,236   13,540   16,201   17,428   6,728   4,740   5,706   6,688  
132 U. Kansas 17,796   19,632   19,992   17,001   10,002   10,982   8,826   8,945  
133 U. Maine 19,397   25,392   17,891   16,880   9,333   11,536   5,456   4,784  
134 Wayne State U. 20,292   21,524   18,843   16,605   9,752   11,019   9,291   7,186  
135 Virginia Commonwealth U. 4,560   7,189   12,384   16,251   3,848   5,388   5,557   5,901  
136 George Washington U. 15,531   13,807   13,405   15,416   9,345   7,043   6,572   8,354  
137 U. Maryland, Baltimore County 10,593   9,999   12,518   15,256   7,282   8,718   9,972   11,896  
138 Embry-Riddle Aeronautical U. 10,143   12,816   9,672   14,947   8,795   11,315   8,431   12,722  
139 U. Tulsa 15,205   20,261   17,822   14,930   1,390   1,266   1,524   1,972  
140 Cleveland State U. 16,568   19,717   10,513 i 14,719   7,805   7,741   6,929   10,440  
141 U. Texas, San Antonio 11,488   9,667   11,383   14,397   6,046   4,630   4,213   5,500  
142 Brigham Young U., Provo 13,590   13,861   13,434   13,972   8,227   8,700   8,359   8,752  
143 U. Idaho 15,707   14,528   12,975   13,867   9,104   8,021   7,751   7,064  
144 U. Nevada, Las Vegas 5,627   10,586   13,965   13,046   3,921   6,965   9,461   7,496  
145 North Dakota State U. 14,564   12,114   12,678   13,009   3,744   2,168   1,714   2,126  
146 South Dakota School of Mines and Technology 10,805   9,066   12,394   12,917   6,623   5,903   7,639   8,413  
147 U. Nevada, Reno 12,682   11,789   14,072   12,782   9,084   8,418   8,727   7,389  
148 Oregon Health and Science U. 9,156   9,043   11,063   12,372   6,931   6,234   7,692   7,055  
149 U. Toledo 16,304   17,699   13,320   11,805   7,074   7,100   5,645   6,169  
150 U. Puerto Rico, Mayaguez 12,034   10,947   12,115   11,804   4,502   5,019   6,678   6,952  
151 U. Georgia 9,644   8,968   9,943   11,314   3,766   3,301   3,427   4,297  
152 Illinois Institute of Technology 18,080   13,899   15,876   11,299   12,001   10,462   9,987   8,274  
153 U. Chicago 1,712   3,335   7,069   11,155   1,190   2,396   5,759   10,001  
154 U. Wisconsin-Milwaukee 11,291   10,696   9,715   10,944   3,897   4,057   2,865   2,167  
155 North Carolina Agricultural and Technical State U. 12,348   12,347   12,631   10,854   9,612   10,557   10,860   9,208  
156 George Mason U. 9,283   8,148   10,181   10,826   8,112   7,279   8,549   8,063  
157 U. Rochester 98,369   90,231   83,755   10,358   83,030   76,444   78,524   7,551  
158 Clarkson U. 8,158   9,378   9,939   10,210   3,582   4,118   4,099   4,679  
159 New Mexico Institute of Mining and Technology 16,649 i 33,539   13,969   10,043   12,928   25,521   12,327   8,286  
160 U. California, Merced 7,993   7,662   9,778   9,814   4,135   3,980   3,955   4,132  
161 U. Vermont 8,449   8,621   8,505   9,800   5,867   6,152   6,772   7,592  
162 Boise State U. 7,700   8,004   8,270   9,394   4,642   4,587   4,051   3,827  
163 U. North Texas, Denton 14,488   12,792   10,688   9,125   5,279   5,068   4,175   3,024  
164 California State U., Sacramento 5,598   6,201   8,359   9,110   2,503   2,190   3,126   2,748  
165 Louisiana Tech U. 9,907   7,626   8,638   8,384   4,396   2,692   1,977   2,368  
166 Marquette U. 4,292   5,438   8,663   8,012   1,466   1,505   2,862   3,014  
167 U. North Carolina, Charlotte 7,204   6,575   7,696   7,915   5,816   4,759   5,025   4,767  
168 U. Memphis 7,921   8,887   7,871   7,873   3,728   3,952   3,163   3,013  
169 U. Tennessee, Knoxville, Institute of Agriculture 6,818   6,121   5,717   7,862   1,728   1,240   962   1,580  
170 U.S. Military Academy 6,525   5,534   9,697   7,794   6,525   5,534   9,697   7,794  
171 U. Louisiana, Lafayette 4,550   5,535   10,891   7,792   995   716   1,021   780  
172 Howard U. 8,639   8,588   10,748   7,604   7,604   7,799   9,155   6,511  
173 Villanova U. 3,542 i 5,200   6,328   7,291   1,414   1,319   1,667   1,972  
174 Portland State U. 8,488   10,544   8,789   7,091   4,909   6,659   5,331   3,693  
175 San Diego State U. 5,206   5,321   6,393   6,985   2,946   2,519   3,050   3,459  
176 Temple U. 5,344   5,656   6,368   6,973   2,560   2,365   2,272   3,104  
177 U. Massachusetts, Dartmouth 6,705   8,917   7,138   6,710   1,697   2,945   2,368   2,240  
178 California Polytechnic State U., San Luis Obispo 5,285   5,844   6,122   6,694   4,278   4,729   4,470   5,368  
179 U.S. Naval Academy 6,146   6,720   5,565   6,671   6,076   6,513   5,343   6,576  
180 Tulane U. 7,066   6,738   7,022   6,658   2,407   2,530   2,547   3,174  
181 U. Mississippi 5,453   5,836   5,676   6,646   4,274   3,505   3,511   3,217  
182 U. Rhode Island 6,950   5,701   5,889   6,549   5,498   3,895   3,215   3,494  
183 Tuskegee U. 6,627   8,233 i 7,978 i 6,532 i 6,235   6,926 i 6,138 i 5,197  
184 South Dakota State U. 8,578   7,127   3,997   6,487   5,331   3,613   1,952   3,869  
185 Idaho State U. 3,405   5,327   2,670   6,271   2,974   3,000   2,265   3,616  
186 U. Colorado Denver and Anschutz Medical Campus 2,601   10,486   7,919   6,212   1,412   8,603   5,529   2,307  
187 U. Michigan, Dearborn 5,862   7,151   6,638   6,100   2,937   2,764   1,730   1,555  
188 U. Maryland, Baltimore 6,649   6,611   6,412   5,935   3,286   3,216   3,301   2,542  
189 Humboldt State U. 1,278   1,439   2,185   5,581   6   0   0   6  
190 Indiana U.-Purdue U., Indianapolis 6,689   8,058   6,620   5,448   3,727   4,637   3,420   2,307  
191 Southern Methodist U. 5,025   4,627   4,410   5,419   3,412   2,999   2,411   2,197  
192 Emory U. 5,473   5,648 i 5,801   5,209   5,185   4,647   4,971   3,556  
193 Tennessee Technological U. 5,571   5,022   4,883   5,154   1,487   1,643   1,622   1,940  
194 Alabama A&M U. 5,045 i 5,001 i 4,957 i 5,142 i 3,741 i 3,735 i 3,729 i 3,813 i
195 U. Miami 6,142   5,478   4,986   5,133   4,425   3,724   2,783   2,912  
196 Western Michigan U. and Homer Stryker M.D. School of Medicine 3,441   4,284   5,544   5,062   1,330   1,361   2,140   2,757  
197 Southern Illinois U., Carbondale 11,069   10,858   8,191   4,959   891   1,029   1,113   1,067  
198 Florida Atlantic U. 4,295   4,301   3,051   4,929   2,550   2,434   1,876   3,605  
199 U. Texas Rio Grande Valley na   na   na   4,918   na   na   na   3,461  
200 Florida Institute of Technology 2,058   2,340 i 2,499   4,697   1,482   1,328   1,272   2,311  
201 Jackson State U. 2,891   3,115   2,999   4,364   2,567   2,512   2,323   3,779  
202 U. Denver 3,462   3,284   2,854   4,287   2,530   2,301   1,796   1,992  
203 Oakland U. 4,441   3,806   6,756   4,237   2,183   1,538   1,396   1,133  
204 Morgan State U. 5,141   4,871   4,269   3,932   4,470   4,374   3,926   3,363  
205 U. South Dakota 1,006   975   2,440   3,841   219   47   179   546  
206 U. New Orleans 4,979   3,506   3,135   3,741   2,426   1,040   635   663  
207 Alfred U. 5,227   3,886   5,036   3,684   909   1,040   1,278   1,268  
208 Northern Illinois U. 2,720   3,211 i 3,695   3,508   1,507   1,753   2,756   2,725  
209 Montana Tech of U. Montana 3,347   3,824   4,040   3,503   1,274   1,320   1,884   2,525  
210 Texas State U. 3,866   2,560   4,898   3,364   2,192   997   1,723   1,420  
211 Northern Arizona U. 890   869   1,048   3,359   166   171   205   956  
212 Baylor U. 1,613   2,254   2,716   3,233   195   332   474   627  
213 Indiana U., Bloomington 0   0   0   3,164   0   0   0   2,983  
214 U. Texas Medical Branch 7,191   4,846   3,037   3,114   2,324   1,846   1,423   1,649  
215 Purdue U., Calumet 1,807   2,213   3,446   3,003   1,056   1,239   1,783   1,668  
216 Milwaukee School of Engineering 3,371   3,218   3,334   2,945   500   606   464   474  
217 Tennessee State U. 2,848   2,886   2,669   2,827   1,784   2,037   1,745   1,955  
218 U. Missouri, Kansas City 594   589   836   2,724   310   257   174   624  
219 Rowan U. 1,568   2,060   1,958   2,639   1,127   1,027   1,430   1,488  
220 Florida A&M U. 2,062   2,409   2,859   2,590   2,044   2,018   2,362   2,147  
221 Texas A&M U.-Corpus Christi 242   1,092   2,122   2,573   154   175   443   577  
222 U. North Carolina, general administration ne   ne   1,925   2,511   ne   ne   135   84  
223 Oregon Institute of Technology ne   ne   629   2,452   ne   ne   0   0  
224 U. New Haven 152   449 i 401   2,451   152   338 i 180   2,157  
225 Marshall U. 4,580   2,855   2,764   2,416   3,532   2,095   1,225   342  
226 Prairie View A&M U. 4,143   2,787   2,497   2,386   3,003   1,730   1,145   1,675  
227 U. Arkansas, Little Rock 2,169   2,242   2,065   2,358   1,559   1,258   1,140   1,459  
228 South Carolina State U. 3,099 i 2,844 i 2,589 i 2,296 i 2,427 i 1,830 i 1,233   876 i
229 Kettering U. 2,725   2,495   2,457   2,248   1,077   829   602   576  
230 Virginia State U. 2,507   2,394   1,972   2,214   1,101   1,036   782   815  
231 Minnesota State U., Mankato 1,198   942   583   2,192   82   91   116   397  
232 Southern Illinois U., Edwardsville 4,377   3,690   2,927   2,182   840   821   602   644  
233 California Maritime Academy 2,180   992   1,501   2,138   1,257   122   15   61  
234 U. Minnesota, Duluth 2,087   1,951   2,110   2,062   459   198   584   314  
235 U. South Alabama 2,427   2,336   2,273   2,033   1,460   1,363   1,235   1,042  
236 U. Alaska, Anchorage 1,758   1,257   874   1,982   1,127   376   393   553  
237 Miami U. 3,287 i 2,006   1,682   1,974   1,858   988   595   687  
238 U. North Florida 2,722   1,486   1,214   1,968   839   596   380   561  
239 Pennsylvania State U., Behrend 886   1,506   1,472   1,960   135   146   218   859  
240 Georgia Southern U. 708   1,303   4,660   1,919   100   367   402   153  
241 Maine Maritime Academy ne   ne   373 i 1,902   ne   ne   0   1,207  
242 Claremont Graduate U. 0   0 i 0 i 1,860 i 0   0 i 0 i 1,616 i
243 Youngstown State U. 644   1,499   931   1,846   82   466   300   783  
244 Norfolk State U. 3,971   4,000   3,131   1,839   3,527   3,694   3,005   1,688  
245 Pittsburg State U. 1,334   2,231   1,963   1,835   592   797   296   26  
246 Texas A&M U.-Kingsville 2,415   2,953   2,081   1,757   1,510   2,045   884   716  
247 Franklin W. Olin C. of Engineering 1,157   1,561   2,136   1,706   946   1,050   1,103   726  
248 California State U., Long Beach 2,995   2,136   954   1,578   1,948   452   237   381  
249 San Francisco State U. 1,541   1,104   743   1,536   914   514   222   522  
250 Morehead State U. 0   2   2   1,510   0   0   0   1,195  
251 Saint Louis U. 2,586   1,910   2,474   1,494   1,493   989   1,389   395  
252 Bucknell U. 1,857   1,549   1,410   1,486 i 711   652   405   440 i
253 Hofstra U. 172   199   1,430   1,480   160   194   1,429   1,479  
254 Catholic U. of America 1,905   1,608   1,532   1,441   1,649   1,291   1,204   1,031  
255 Lawrence Technological U. 1,579   1,339   1,736   1,378   928   739   906   260  
256 Pace U. 580   843   823   1,368   580   544   668   877  
257 Lamar U. 1,915   2,040   1,664   1,339   1,129   840   128   81  
258 Bradley U. 2,200   984   987   1,322   758   441   179   386  
259 New York Institute of Technology 959   1,393   709   1,313   887   1,269   578   517  
260 Southern U. and A&M C., Baton Rouge 1,770   1,584   1,708   1,258   1,722   1,549   1,612   1,237  
261 SUNY, C. of Environmental Science and Forestry 2,134 i 1,707 i 976   1,221   1,550 i 1,095 i 327   271  
262 Western Washington U. 988   583   859   1,189   598   324   378   553  
263 U. Missouri, Saint Louis 0   430   539   1,161   0   26   130   166  
264 Kent State U. 599   634   973   1,152   458   517   503   707  
265 U. Hartford 1,201   1,056   998   1,131   997   879   747   857  
266 West Texas A&M U. 988   601   1,250   1,111   489   330   770   891  
267 California State Polytechnic U., Pomona 476 i 511   1,118   1,081   165   316   851   628  
268 U. Oklahoma, Tulsa ne   ne   757   992   ne   ne   347   319  
269 San Jose State U. 950   1,313   993   940   680   809   532   488  
270 Harvey Mudd C. 642   502   582   920   381   214   262   541  
271 U. Tennessee, Chattanooga 3,475   2,271   2,531   917   1,588   1,047   1,025   314  
272 U. Nebraska, Omaha 1,629   1,216   1,441   913   1,149   751   949   802  
273 Hampton U. 869   829   870   903   869   829   870   903  
274 U. Colorado Colorado Springs 716   1,160   1,007   892   438   992   676   547  
275 U. Puerto Rico, Rio Piedras 573   2,128   2,588   879   0   1,237   1,950   436  
276 U. of the District of Columbia 342   519   0   864   342   519   0   749  
277 Missouri State U. 451   193   223   842   443   191   179   832  
278 Middle Tennessee State U. 220   140   288   826   68   75   137   646  
279 U. Southern Mississippi 175   169   32   824   146   65   10   794  
280 California State U., Los Angeles 3,342   1,959   1,851   809   3,197   1,881   1,357   523  
281 U. Massachusetts, Boston 351   233   433   798   191   120   250   594  
282 Valparaiso U. 50   483   866   797   37   411   766   685  
283 California State U., Northridge 601   553   461   787   558   513   431   740  
284 Duquesne U. 0   132   708   778   0   34   317   272  
284 Seattle U. ne   614   762   778   ne   208   253   301  
286 Smith C. 345   569   850   775   222   504   785   636  
287 California State U., Fullerton 282   329   474   762   229   291   334   562  
288 Santa Clara U. 1,006   1,343   776   720   677   858   398   318  
289 U. del Turabo 476   916   965   706   293   251   221   96  
290 U. Tennessee, Health Science Center 712   550   697   702   0   0   0   0  
291 U. Wisconsin-Green Bay 204 i 204 i 201 i 696 i 130 i 121 i 111 i 252 i
292 Pennsylvania State U., Harrisburg 218   560   767   675   23   135   515   139  
293 Rutgers, State U. New Jersey, Newark 159   53   147   674   156   53   137   342  
294 Western New England U. ne   ne   ne   654   ne   ne   ne   56  
295 Central Michigan U. 377   420   634   640   125   176   339   198  
296 Indiana U.-Purdue U., Fort Wayne 1,058   1,197   796   630   432   164   217   39  
297 East Carolina U. 742   493   539   628   336   292   216   154  
298 Arkansas State U., Jonesboro 893   603   822   612   530   357   613   318  
299 James Madison U. 1,522   694   594   607   1,445   567   537   516  
300 California State U., Fresno 354   310   351   606   278   216   165   310  
301 Savannah State U. 17   61   53   593   17   61   53   593  
302 Central State U. 173   142   91   519   90   117   91   519  
303 Swarthmore C. 232   378   544   504   26   150   280   393  
304 Lafayette C. 435   437   417   501   374   387   305   458  
305 California State U., Bakersfield 156   273   93   498   109   96   0   288  
306 U. Wisconsin-Stevens Point 534   642 i 562 i 481 i 0   300 i 233 i 165 i
307 Fairfield U. 212   403   224   444   3   6   8   31  
308 Benedict C. 1,112   1,046   327   424   1,090   1,010   327   424  
309 SUNY, U. Albany 0   0   0   405   0   0   0   0  
310 Xavier U. Louisiana 84   94   369   392   84   94   369   392  
311 Western Kentucky U. 375   350   515   387   3   77   334   75  
312 SUNY, Farmingdale State C. 1,896   582   308   346 i 1,896   582   308   346 i
313 U. North Carolina, Wilmington 116   187   374   329   105   184   22   247  
314 U. of the Pacific 1,152   665   423   323   90   183   201   152  
315 California State U., Chico 933   499   335   306   739   400   249   47  
316 CUNY, C. Staten Island 180 i 117   230   298   133   117   186   186  
317 Saginaw Valley State U. 244   ne   344   290   153   ne   166   122  
318 Alcorn State U. 0   0   0   287   0   0   0   283  
319 Clark Atlanta U. 5   92   51   272   5   56   51   272  
320 U. San Diego 86   77   81   246   83   66   44   212  
320 U. Texas, Permian Basin 0   378   256   246   0   151   75   19  
322 Gonzaga U. 227   272   263   227   75   55   20   36  
323 West Virginia State U. 257   53   92   215   201   0   29   163  
